Back to Departments
National Transition Unit - Water Services Reform Programme
Crown EntityCrown Entities
Current Chief Executive
Colin CramptonCE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| 2023/24 | Jon LamonteActing | $924K | Part Year | The National Transition Unit for the Water Services Reform Programme sat within the Departmental of Internal Affairs. | The Chief Executive was employed by the Auckland & Northern Water Services Entity from September 2023. The figure includes remuneration for this period. | This role was disestablished and the figure includes redundancy pay and payment in lieu of notice. |
| 2023/24 | Colin CramptonActing | $738K | Part Year | The National Transition Unit for the Water Services Reform Programme sat within the Departmental of Internal Affairs. | This role was disestablished and the figure includes redundancy pay. |
| 2023/24 | Vaughan PayneActing | $532K | Part Year | The National Transition Unit for the Water Services Reform Programme sat within the Departmental of Internal Affairs. | This role was disestablished and the figure includes all remuneration received as a result of disestablishment. |
| 2023/24 | Michael BrewsterActing | $365K | Part Year | The National Transition Unit for the Water Services Reform Programme sat within the Departmental of Internal Affairs. |
| 2022/23 | Colin CramptonActing | $292K | Part Year | The Chief Executive was appointed by the Unit to assist with the establishment of Water Services Entity C. | The National Transition Unit for the Water Services Reform Programme sat within the Departmental of Internal Affairs. |
| 2022/23 | Vaughan PayneActing | $265K | Part Year | The Chief Executive was appointed by the Unit to assist with the establishment of Water Services Entity B. | The National Transition Unit for the Water Services Reform Programme sat within the Departmental of Internal Affairs. |
| 2022/23 | Jon LamonteActing | $292K | Part Year | The Chief Executive was appointed by the Unit to assist with the establishment of Water Services Entity A. | The National Transition Unit for the Water Services Reform Programme sat within the Departmental of Internal Affairs. |
| 2022/23 | Michael BrewsterActing | $229K | Part Year | The Chief Executive was appointed by the Unit on a 12-month fixed-term basis to support the transition for Water Services Entity D, in the lead-up to establishment. | The National Transition Unit for the Water Services Reform Programme sat within the Departmental of Internal Affairs. |
All Chief Executives
Colin Crampton
Unknown – Present
$738K
2023/24
Jon Lamonte
Unknown – Present
$924K
2023/24
Vaughan Payne
Unknown – Present
$532K
2023/24
Michael Brewster
Unknown – Present
$365K
2023/24
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette