Back to Departments
Sport and Recreation New Zealand (Sport NZ)
Crown AgentCrown Entities
Board Members & Appointments
John FisoMember
Unknown – 2027-07-31
Megan CampbellMember
Unknown – 2027-07-31
Duane KaleDeputy Chair
Unknown – 2027-11-30
Robyn CockburnMember
Unknown – 2025-07-31
Kathryn IrvingMember
Unknown – 2027-07-31
CE Remuneration History
| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| FY2025 | Duane Kale | $20,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Robyn Cockburn | $16,000 | Full Year | Cabinet Fees Framework |
| FY2025 | John Fiso | $16,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Kathryn Irving | $16,000 | Full Year | Cabinet Fees Framework |
| FY2025 | Megan Campbell | $16,000 | Full Year | Cabinet Fees Framework |
Data Source
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette