Current Chief Executive
Bill Bayfield| Financial Year | Chief Executive | Remuneration | Period | Notes |
|---|---|---|---|---|
| 2024/25 | Allan Prangnell | $359K | Full Year | - |
| 2023/24 | Allan Prangnell | $340K | Full Year | - |
| 2022/23 | Bill Bayfield | $405K | Full Year | - |
| 2022/23 | Bill Bayfield | $78K | Part Year | - |
| 2022/23 | Allan Prangnell |
Unknown – Present
$405K
2022/23
Unknown – Present
$359K
2024/25
Remuneration data sourced from Te Kawa Mataaho Public Service Commission. Board appointment data from NZ Gazette
| $141K |
| Part Year |
| - |