Back to Companies
AAM NZ Ltd
UnknownAppears in 1 data source across our platforms
- NZBN
- 2327534
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 3D Coastal Mapping: Topo-Bathy LiDAR Data Capture | Land Information New Zealand | Dec 2024 | $14,367,005 |
| BOPLASS Aerial Imagery 2022-23 | Bay of Plenty Local Authority Shared Services | Oct 2022 | — |
| BOPLASS Aerial Imagery 2021-22 | Bay of Plenty Local Authority Shared Services | Sept 2021 | $229,100 |
| BOPLASS Aerial Imagery 2020-21 | Bay of Plenty Local Authority Shared Services | Apr 2021 | — |
| Provincial Growth Fund (PGF) LiDAR Tranche 2 - Request for Tenders | Land Information New Zealand | May 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.