Back to Companies
ACCESS NZ 2005 LIMITED
RegisteredNZ Limited Company
Appears in 1 data source across our platforms
- NZBN
- 9429034624838
- Companies Office #
- 1672011View
Government Contracts(21)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Huapai District School - Block 1 WC & Breakout Refurbishment works | Ministry of Education - School Infrastructure | Dec 2025 | $298,000 |
| Main Contractor for 1 and 3 : Toilet Refurbishment at Valley School | Ministry of Education - School Infrastructure | Nov 2025 | — |
| Roofing Contractor for the JR, MD, SR: A, AD, GY, JA, JB, L, MP, MR, RB,TC: Roof Works at Sir Edmund Hillary Colligate | Ministry of Education - School Infrastructure | Dec 2025 | — |
| Main Contractor for Blocks 1,2,3,4,5,7,DC,15 Roofing Works at TKKM a Rohe o Mangere School | Ministry of Education - School Infrastructure | Dec 2025 | — |
| Block 2, 3, 4a, 5, 8, C: Roof, Gutter & Clearlite Replacement at Te Papapa School | Ministry of Education - School Infrastructure | Sept 2025 | — |
| Main Contractor for the Block 1, Hessian Life Cycle Replacement and Window Mechanism Replacement at Dominion Road School. | Ministry of Education - School Infrastructure | Jun 2025 | — |
| Main Contractor for Block 1, 7, 9, 10 & B: Roof and Gutter Replacement at Kohimarama School | Ministry of Education - School Infrastructure | Apr 2025 | — |
| Roofing Replacements at Glen Eden Intermediate School | Ministry of Education - School Infrastructure | Mar 2025 | $338,000 |
| Main Contractor for Blocks 2, 3, 6, 8, 9, A, E: Roof, Gutter, Clearlite Replacement & Safety Mesh at Auckland Normal Intermediate School | Ministry of Education - School Infrastructure | Oct 2024 | — |
| Main Contractor for Blocks 1,2,5,8,9,10,11,12,13,14,15,16,17: Roof, Clearlite and gutter replacement at Sutton Park School | Ministry of Education - School Infrastructure | Aug 2025 | — |
| Main Contractor for the Weathertighness Remediation of Block 3 (Library) and Block 14 (Hall) | Ministry of Education - School Infrastructure | Jun 2025 | — |
| Auckland Minor Works Panel | Ministry of Education - School Infrastructure | May 2024 | — |
| Main Contractor for Block 2,4,9: ILE (Indoor/Outdoor) & DQLS Upgrade & Refurbishment at Conifer Grove School | Ministry of Education - School Infrastructure | Dec 2023 | $564,377 |
| RFT - Main Contractor for Roof & Gutter Replacement at Henderson High School | Ministry of Education - School Infrastructure | Sept 2024 | $534,529 |
| RFT for Blocks 6 & 7: Roofing Works at Puni School | Ministry of Education - School Infrastructure | Dec 2023 | — |
| Main Contractor for Upgrades to Blocks 1, 9 & 10 Manurewa Central School | Ministry of Education - School Infrastructure | Oct 2023 | $839,430 |
| RFT - Main Contractor for BLK 3 ILE Project at Howick Primary School | Ministry of Education - School Infrastructure | Aug 2023 | — |
| RFT - Construction works for DQLS Classroom Upgrades at Henderson High School | Ministry of Education - School Infrastructure | Nov 2023 | $703,728 |
| Main Contractor for targeted gym refurbishment works at Howick College | Ministry of Education - School Infrastructure | Jan 2023 | — |
| Main Contractor for Supply and Install of Acoustic Composition Board and all associated prep work at Papatoetoe West School | Ministry of Education - School Infrastructure | Dec 2022 | — |
| Main Contractor for the Block U Partial Hall Refurbishment at Papakura High School | Ministry of Education - School Infrastructure | Oct 2022 | $114,210 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.