Back to Companies
Aerial Surveys Limited
UnknownAppears in 1 data source across our platforms
- NZBN
- 106706
Government Contracts(13)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 4572-24/25 Canterbury Aerial Imagery Capture 2024-2025 | Environment Canterbury | Dec 2024 | — |
| C2739 - Digital Aerial Orthophotography | Napier City Council | Oct 2024 | — |
| BOPLASS Aerial Imagery 2023-24 | Bay of Plenty Local Authority Shared Services | Oct 2023 | $125,846 |
| Post-Cyclone Gabrielle Aerial Imagery Collection | Land Information New Zealand | Oct 2023 | — |
| 3698-23/24 - Canterbury Aerial Imagery Capture | Environment Canterbury | Mar 2024 | — |
| Top of the South Orthophotography and LiDAR Tender | Tasman District Council | Nov 2021 | $42,695 |
| C977 - Digital Aerial Photography | Invercargill City Council | Nov 2021 | $90,000 |
| 2691-21/22 Canterbury Aerial Imagery | Environment Canterbury | Nov 2021 | — |
| Taranaki Regional Aerial Photography Project (TRAPP) | Taranaki Regional Council | Sept 2021 | — |
| Waikato Regional Aerial Photography Service (WRAPS) 2021 | Waikato Regional Council | Feb 2021 | — |
| CAI Aerial Imagery Acquisition 2019-2020 | Environment Canterbury | Jan 2020 | — |
| Provincial Growth Fund (PGF) - LiDAR | Land Information New Zealand | Sept 2020 | — |
| LiDAR Capture Years 2 & 3(reissued) | Auckland Council | Jul 2020 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.