Back to Companies
BMF NZ Ltd
UnknownAppears in 1 data source across our platforms
- NZBN
- 6879614
Government Contracts(11)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RFT - Main Building Contractor for AMS combined Block A - Refurbish Classrooms, Replace Windows/Doors at Redwood School, Tawa | Ministry of Education - School Infrastructure | Jun 2024 | — |
| RFT - Main Building Contractor, Admin Weather Tightness and Boiler Repair at Hampton Hill School | Ministry of Education - School Infrastructure | Jun 2023 | — |
| Main Building Contractor for Owhiro Bay School Block A DQLS and Site/Infrastructure Works | Ministry of Education - School Infrastructure | Feb 2021 | $500,000 |
| RFT - Main Building Contractor, Blocks 2, 3, 4 - Refurbish Classrooms at Johnsonville School, Wellington | Ministry of Education - School Infrastructure | Dec 2020 | $609,495 |
| CW2019-128 Porirua College (the School) – Block A Rationalisation – Main Contract Works | Ministry of Education - School Infrastructure | Jan 2020 | — |
| RFT - Main Building Contractor, Block 1 - Replace Flat Roofs and Spouting at Natone Park School, Waitangirua, Porirua | Ministry of Education - School Infrastructure | Apr 2020 | — |
| RFT - Main Building Contractor for Blocks M and J Refurbish Classrooms at Rangikura School, Porirua | Ministry of Education - School Infrastructure | Oct 2019 | $454,835 |
| RFT - Main Contractor for Refurbish Block 1, Replace Block 4 at Greenacres School, Wellington | Ministry of Education - School Infrastructure | Jan 2020 | $460,948 |
| Mana College Main Contractor for the Redevelopment of the school hall roof and interior works | Ministry of Education - School Infrastructure | Jun 2021 | — |
| RFT - Main Building Contractor, Block A - Replace Roof Coverings at Paekakariki School, Kapiti Coast | Ministry of Education - School Infrastructure | Aug 2019 | — |
| RFT - Main Building Contractor, Block 1 - Mahinawa Relocation and New Bathroom at Ngati Toa School, Titahi Bay, Porirua | Ministry of Education - School Infrastructure | Oct 2019 | $238,387 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.