Back to Companies
Carl Zeiss Australia
UnknownAppears in 1 data source across our platforms
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Field Emission Scanning Electron Microscope x 2 | University of Auckland | Jul 2023 | — |
| Confocal Microscope | University of Otago | Nov 2022 | — |
| Serial Block Face Field Emission Scanning Electron Microscope | University of Otago | Dec 2020 | $1,100,000 |
| Imaging Microscope System | New Zealand Institute for Plant and Food Research Limited | Sept 2019 | $166,610 |
| Neurosurgical Microscope | Capital and Coast District Health Board | Jul 2020 | $619,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.