Back to Companies
CEscape consultancy services
UnknownAppears in 1 data source across our platforms
Government Contracts(8)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RIS2024-04 Protected Species Population Sustainability Threshold Simulations and Comparisons to International Approaches | Ministry for Primary Industries | May 2025 | — |
| RIS2023-03: Collaborative update to Southern Hemisphere Risk Assessment | Ministry for Primary Industries | Dec 2023 | — |
| BYC2022-02 - Risk assessment for selected shark species | Ministry for Primary Industries | Nov 2023 | — |
| PSB2020-09 Southern hemisphere seabird risk assessment | Ministry for Primary Industries | May 2021 | — |
| ENV2020-20 Temporal and spatial distribution of non-target catch, and non-target species, in deepwater fisheries | Ministry for Primary Industries | Jan 2021 | — |
| Highly Migratory and Inshore Fisheries Research Panel | Ministry for Primary Industries | Jun 2020 | — |
| Deepwater Fisheries Research Panel - Refresh | Ministry for Primary Industries | Jun 2020 | — |
| PRO2019-10 Refine SEFRA model parameterisation for at-risk protected species (seabirds) | Ministry for Primary Industries | Jun 2020 | $131,570 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.