Back to Companies
CHANNEL INFRASTRUCTURE NZ LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429040663333
- Companies Office #
- 65859View
Directors & Officers(14)
Current
| Name | Role | Since |
|---|---|---|
| Director record | Director | Oct 2024 |
| Director record | Director | Mar 2024 |
| Director record | Director | Dec 2023 |
| Director record | Director | Apr 2022 |
| Director record | Director | Apr 2022 |
Former (9)
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Director record | Director | Feb 2021 | Apr 2024 |
| Director record | Director | Apr 2017 | Aug 2021 |
| Director record | Director | Aug 2016 | May 2025 |
| Director record | Director | May 2013 | May 2025 |
| Director record | Director | Aug 2007 | Dec 2016 |
| Director record | Director | Oct 2004 | Feb 2006 |
| Director record | Director | Dec 2000 | Feb 2008 |
| Director record | Director | Feb 1994 | Dec 1997 |
| Director record | Director | Nov 1991 | Aug 2007 |
Data sourced from the Companies Register. Search date: 25 March 2026 at 11:26 am UTC.
Cross-Platform Appearances
MP Interests2 records
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.