Back to Companies
CLEARWATER CIVIL LIMITED
RegisteredNZ Limited Company
Appears in 1 data source across our platforms
- NZBN
- 9429030804500
- Companies Office #
- 3718736View
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Civil, drainage and excavation works | Dunedin City Council | Dec 2025 | — |
| Pavement Rehabilitation Construction Panel - RFP | Dunedin City Council | Nov 2025 | — |
| Contract 890 Clutha Hub Carpark | Clutha District Council | May 2025 | $585,905 |
| Foulden Maar – Soil supply, cartage and spreading | Dunedin City Council | Apr 2023 | — |
| Blackhead Rd Pedestrian Improvements | Dunedin City Council | Mar 2020 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.