Back to Companies
COLUMBA AT ASCOT (2009) LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429032275537
- Companies Office #
- 2237897View
Directors & Officers(15)
Former (15)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Sarah FITZGIBBON | Director | May 2025 | ACTIVE |
| John TUCKEY | Director | May 2025 | ACTIVE |
| Karl DWIGHT | Director | Sept 2023 | ACTIVE |
| Simon MILLS | Director | Nov 2016 | ACTIVE |
| Mark CLATWORTHY | Director | Aug 2009 | ACTIVE |
| Merran ANDERSON | Director | Jun 2022 | INACTIVE |
| Ian ENGLAND | Director | Feb 2019 | INACTIVE |
| Andrew RILEY | Director | Jul 2018 | INACTIVE |
| Julia SMITH | Director | Sept 2014 | INACTIVE |
| Shuan DAI | Director | Jun 2011 | INACTIVE |
| Anil SHARMA | Director | Jun 2011 | INACTIVE |
| John WHITTAKER | Director | Aug 2009 | INACTIVE |
| Geoffrey SPARKES | Director | Aug 2009 | INACTIVE |
| Neil BUDDICOM | Director | Aug 2009 | INACTIVE |
| Andrew MACKINTOSH | Director | Jun 2009 | INACTIVE |
Data sourced from the Companies Register. Search date: 27 March 2026 at 12:16 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Elective Surgery Services - Request for Applications (RFA) | Accident Compensation Corporation | Dec 2019 | $2,260,000,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.