Back to Companies
COMMONWEALTH BANK OF AUSTRALIA
RegisteredOverseas ASIC Company
Appears in 4 data sources across our platforms
- NZBN
- 9429037206192
- Companies Office #
- 1046786View
Directors & Officers(41)
Former (41)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Jane MCALOON | Director | Oct 2025 | ACTIVE |
| Alistair CURRIE | Director | Mar 2025 | ACTIVE |
| Katherine HOWITT | Director | Oct 2024 | ACTIVE |
| Lynette COBLEY | Director | Oct 2022 | ACTIVE |
| Julie GALBO | Director | Sept 2021 | ACTIVE |
| Peter HARMER | Director | Mar 2021 | ACTIVE |
| Simon MOUTTER | Director | Sept 2020 | ACTIVE |
| Paul O'MALLEY | Director | Jan 2019 | ACTIVE |
| Matthew COMYN | Director | Apr 2018 | ACTIVE |
| Robert WHITFIELD | Director | Sept 2017 | ACTIVE |
| Bart THOMSON | Person Authorised for Service | — | ACTIVE |
| Genevieve BELL | Director | Jan 2019 | INACTIVE |
| Anne TEMPLEMAN-JONES | Director | Mar 2018 | INACTIVE |
| Mary PADBURY | Director | Jun 2016 | INACTIVE |
| Catherine LIVINGSTONE | Director | Mar 2016 | INACTIVE |
| Wendy STOPS | Director | Mar 2015 | INACTIVE |
| David HIGGINS | Director | Sept 2014 | INACTIVE |
| Shirish APTE | Director | Jun 2014 | INACTIVE |
| Ian NAREV | Director | Dec 2011 | INACTIVE |
| Lorna INMAN | Director | Mar 2011 | INACTIVE |
| Brian LONG | Director | Sept 2010 | INACTIVE |
| Andrew MOHL | Director | Jul 2008 | INACTIVE |
| John ANDERSON | Director | Mar 2007 | INACTIVE |
| Harrison YOUNG | Director | Feb 2007 | INACTIVE |
| Jane HEMSTRITCH | Director | Oct 2006 | INACTIVE |
| David TURNER | Director | Aug 2006 | INACTIVE |
| Ralph NORRIS | Director | Sept 2005 | INACTIVE |
| Sarah KAY | Director | Mar 2003 | INACTIVE |
| Norman ADLER | Director | Jul 2000 | INACTIVE |
| John SCHUBERT | Director | Jul 2000 | INACTIVE |
| Francis SWAN | Director | Jul 2000 | INACTIVE |
| Barbara WARD | Director | Jul 2000 | INACTIVE |
| Anthony DANIELS | Director | Jul 2000 | INACTIVE |
| Warwick KENT | Director | Jul 2000 | INACTIVE |
| Fergus RYAN | Director | Jul 2000 | INACTIVE |
| Colin GALBRAITH | Director | Jul 2000 | INACTIVE |
| David MURRAY | Director | Jul 2000 | INACTIVE |
| Kenneth COWLEY | Director | Jul 2000 | INACTIVE |
| Reginald CLAIRS | Director | Jul 2000 | INACTIVE |
| Anna BOOTH | Director | Jul 2000 | INACTIVE |
| John RALPH | Director | Jul 2000 | INACTIVE |
Data sourced from the Companies Register. Search date: 27 March 2026 at 02:05 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RFP C21-009 Finance of Debt Facility - Panel Suppliers | University of Auckland | Jun 2021 | — |
Cross-Platform Appearances
MP Interests1 record
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.