Back to Companies
COXCO FARMING & HORTICULTURE LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429038251283
- Companies Office #
- 823528View
Directors & Officers(12)
Former (12)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Cornelius WILLIAMS | Director | Jul 2023 | ACTIVE |
| Ombir BADSAR | Director | Nov 2016 | ACTIVE |
| Leslie CHARTERIS | Director | Jun 2013 | ACTIVE |
| Reuben CASEY | Director | Nov 2023 | INACTIVE |
| Peter KLAASSEN | Director | Nov 2016 | INACTIVE |
| Andrew HORSBRUGH | Director | Dec 2014 | INACTIVE |
| Allan DE LAUTOUR | Director | Feb 2014 | INACTIVE |
| Forbes ELWORTHY | Director | Nov 2008 | INACTIVE |
| Derek NIND | Director | May 2005 | INACTIVE |
| Andrew THOMAS | Director | May 2005 | INACTIVE |
| Andrew ALLAN | Director | May 2002 | INACTIVE |
| Mark COX | Director | Aug 1996 | INACTIVE |
Data sourced from the Companies Register. Search date: 27 March 2026 at 09:13 pm UTC.
Kanoa Regional Development Funding
Approved Funding
$1,453,259
Paid to Date
$1,453,259
Projects
1
Category: ltd companyView full funding details →
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.