Back to Companies
CROWN EQUIPMENT LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429040441160
- Companies Office #
- 100437View
Directors & Officers(15)
Former (15)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Craig SEITZ | Director | Jun 2025 | ACTIVE |
| Shane CROOK | Director | Apr 2024 | ACTIVE |
| James MOZER | Director | May 2021 | ACTIVE |
| James DICKE | Director | Jun 1996 | ACTIVE |
| Kieran WHITE | Director | Feb 2020 | INACTIVE |
| Gregory SIMMONDS | Director | Mar 2017 | INACTIVE |
| Michael FOGARTY | Director | Mar 1999 | INACTIVE |
| Gordon FOSS | Director | May 1993 | INACTIVE |
| James MONTFORT | Director | Jul 1991 | INACTIVE |
| Terrence CURRAN | Director | Jul 1991 | INACTIVE |
| James DICKE II | Director | Jul 1991 | INACTIVE |
| Eileen DICKE | Director | Jul 1991 | INACTIVE |
| James DICKE (SNR) | Director | Jul 1991 | INACTIVE |
| Dan DICKE | Director | Jul 1991 | INACTIVE |
| Thomas BIDWELL | Director | Jul 1991 | INACTIVE |
Data sourced from the Companies Register. Search date: 27 March 2026 at 11:04 pm UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Te Pae Christchurch Convention and Exhibition Centre - Supply of Mobile Equipment | Crown Infrastructure Delivery Limited | Jul 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.