Back to Companies
CURRIE CONSTRUCTION (2012) LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429030725461
- Companies Office #
- 3766197View
Directors & Officers(3)
Former (3)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Samuel CURRIE | Director | Mar 2012 | ACTIVE |
| John CURRIE | Director | Mar 2012 | ACTIVE |
| Kim CURRIE | Director | Mar 2012 | INACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 12:42 am UTC.
Government Contracts(22)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Weathertightness Remediation Programme - Main Contractor for Gisborne and Hawkes Bay | Ministry of Education - School Infrastructure | Jun 2024 | — |
| Ngata Memorial College - Block C1 Weathertightness Remediation Works | Ministry of Education - School Infrastructure | Nov 2023 | — |
| Mangapapa School – Senior Classroom Block 3 (Phase 4) - Construction Services | Ministry of Education - School Infrastructure | Oct 2022 | — |
| Request for Tenders for Rere School (the School) - Blocks B and C - PMC Replacement - Main Contractor | Ministry of Education - School Infrastructure | Dec 2022 | — |
| 22-04: Bushy Knoll Road - Anchored Steel Wall | Gisborne District Council | Apr 2022 | $785,121 |
| 21-41 Footpath Renewals 2021/22 | Gisborne District Council | Dec 2021 | $124,960 |
| Makarika School - New Principal's Schoolhouse - Demolition Works - Main Contractor | Ministry of Education - School Infrastructure | Jul 2021 | — |
| TR20-29C RFT Pauariki Bridge Repairs by Sheet Pile Construction | Gisborne District Council | Mar 2021 | $285,105 |
| CW2020-093 Mangapapa_Riverdale "truck & trailer" RFT | Ministry of Education - School Infrastructure | May 2021 | — |
| Main Contractor for Site: Water supply, AD: stormwater/drainage, C: Re-Roof, D: Rot Repairs, H: Fire Exits, AE: Lab at Te Karaka Area School | Ministry of Education - School Infrastructure | Apr 2021 | $176,401 |
| TR19-45a Kopuawhakapata Stream Culvert | Gisborne District Council | Apr 2020 | $298,431 |
| Main Building Contractor for the Construction of Alterations and Additions to Blocks A, G, H, and I at Wainui Beach School | Ministry of Education - School Infrastructure | Aug 2020 | $492,474 |
| CW2019-060 Gisborne Girls High School Block ZD Refurbishment | Ministry of Education - School Infrastructure | Aug 2021 | — |
| Main Contractor for Plumbing, Drainage, Heating, Electrical, & Water Supply Remediation at TKKM o Tokomaru | Ministry of Education - School Infrastructure | Mar 2020 | — |
| RFP - HNZ Regional Development Panel (excluding Auckland and Christchurch) | Kāinga Ora – Homes and Communities | Jun 2020 | — |
| Main Drainage Contractor for Drain Replacement at Riverdale School | Ministry of Education - School Infrastructure | Nov 2019 | — |
| Main Contractor for Septic Tank Repairs at Wainui Beach School 2721 | Ministry of Education - School Infrastructure | Nov 2019 | $260,848 |
| Main Building Contractor for the construction of Multiple Works at Tikitiki School 2703 | Ministry of Education - School Infrastructure | Dec 2019 | $993,565 |
| Main Contractor for F: Roof Replacement, WC & ILE Upgrade at Mangapapa School | Ministry of Education - School Infrastructure | Jul 2019 | — |
| Main Building Contractor for the Construction of New ILE Classrooms for Makauri School | Ministry of Education - School Infrastructure | Sept 2019 | — |
| Gisborne Boys' High School - Asbestos Removal | Ministry of Education - School Infrastructure | Apr 2020 | — |
| Cobham School Toilet Upgrade, Cladding, Fire Alarm and Heat Pumps | Ministry of Education - School Infrastructure | Dec 2019 | $209,544 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.