Back to Companies
CURRIE CONSTRUCTION LIMITED
RemovedNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429036662944
- Companies Office #
- 1182015View
Directors & Officers(1)
Former (1)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Kim CURRIE | Director | Dec 2001 | ACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 12:42 am UTC.
Government Contracts(21)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Gladstone Road Stormwater Renewals 2026 | Gisborne District Council | Oct 2025 | $154,177 |
| 25-108 Package 02 - Tiniroto Road Retaining Walls | Gisborne District Council | Nov 2025 | $2,381,407 |
| Graham Road Stormwater Improvements | Gisborne District Council | Oct 2025 | $1,422,656 |
| 25-113 Package 1 - Mangatu & Kanakanaia | Gisborne District Council | Oct 2025 | $786,082 |
| Mangaheia No.4 Bridge | Gisborne District Council | Oct 2025 | $1,035,955 |
| Mangaheia No1 Bridge and Mangaheia No3 Bridge | Gisborne District Council | Jul 2025 | $506,000 |
| Whatatuna Floodgate Upgrade | Gisborne District Council | Jul 2025 | $279,335 |
| Waingake Pipe Resilience – Old Weir Track Improvements | Gisborne District Council | Apr 2025 | $519,692 |
| Bluff 3 Retaining Wall - Tiniroto Road RP 37.2 | Gisborne District Council | May 2025 | $1,237,660 |
| Mangatokerau Bridge | Gisborne District Council | May 2025 | $706,491 |
| Lavenham Road Dropout | Gisborne District Council | Feb 2025 | $542,973 |
| Makarika No.2 Bridge, Cyclone Gabrielle Repairs | Gisborne District Council | Jan 2025 | $1,862,953 |
| Category 3 Residential Property Demolition Services | Gisborne District Council | Sept 2024 | — |
| MOE26500 Manutake School & Ilminster Intermediate - Civil Infrastructure Works | Ministry of Education - School Infrastructure | Aug 2024 | — |
| Hill Road Retaining Wall | Gisborne District Council | Aug 2024 | — |
| Bridge Scour Repairs 2022-2023 | Gisborne District Council | Nov 2022 | $330,000 |
| Combined Regional Track Panel Refresh | Department of Conservation | Aug 2022 | — |
| June and July 2020 Flood Event Repairs - Mata - Slope Stabilisation | Gisborne District Council | Mar 2022 | $959,134 |
| 21-17 Mahunga Stream Floodgate Construction | Gisborne District Council | Nov 2021 | $1,818,328 |
| 21-22 Stormwater Improvement - Parkinson Street, Tolaga Bay | Gisborne District Council | Oct 2021 | $57,108 |
| TR19-62 Walker Bridge Approach Replacement Retaining Wall | Gisborne District Council | Oct 2021 | $75,696 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.