Back to Companies
DB BREWERIES LIMITED
RemovedNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429040749907
- Companies Office #
- 42492View
Directors & Officers(16)
Former (16)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Hamish STEVENS | Director | Nov 2001 | ACTIVE |
| Colin MAIDEN | Director | Feb 2001 | ACTIVE |
| Brian BLAKE | Director | Mar 1998 | ACTIVE |
| David SADLER | Director | May 1994 | ACTIVE |
| Richard YOUNG | Director | Sept 1999 | INACTIVE |
| Richard TAYLOR | Director | Sept 1997 | INACTIVE |
| Murray BATY | Director | Sept 1997 | INACTIVE |
| Jeffrey SHAW | Director | Sept 1994 | INACTIVE |
| Lucas BUNT | Director | Sept 1994 | INACTIVE |
| Erik KORTHALS ALTES | Director | May 1994 | INACTIVE |
| John CRONIN | Director | Oct 1993 | INACTIVE |
| James STRONG | Director | Nov 1992 | INACTIVE |
| Anthony SERNACK | Director | Dec 1991 | INACTIVE |
| John SPENCER | Director | Dec 1991 | INACTIVE |
| Thomas JOHNSTON | Director | Dec 1991 | INACTIVE |
| Colin HAIR | Director | Dec 1991 | INACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 06:48 am UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Te Pae Christchurch Supply of Beer | Te Pae Christchurch | May 2025 | — |
| Te Pae Christchurch Classic Beer Package | Te Pae Christchurch | Apr 2024 | — |
| Te Pae Christchurch - Premium Beer RFP | Te Pae Christchurch | Jul 2021 | — |
| Te Pae Christchurch - Classic Beer Package RFP | Te Pae Christchurch | Nov 2020 | — |
Cross-Platform Appearances
MP Interests3 records
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.