Back to Companies
DELL NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039351067
- Companies Office #
- 425354View
Directors & Officers(32)
Former (32)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Christopher GARCIA | Director | Apr 2022 | ACTIVE |
| Leanne BUER | Director | Apr 2022 | ACTIVE |
| Angela FOX | Director | Nov 2012 | ACTIVE |
| Benjamin JACKSON | Director | Aug 2019 | INACTIVE |
| Robert POTTS | Director | Jun 2019 | INACTIVE |
| Mark FIORETTO | Director | Sept 2018 | INACTIVE |
| Kristin BROWN | Director | Jun 2017 | INACTIVE |
| Shin Wah LOW | Director | Nov 2016 | INACTIVE |
| Bernard KELLY | Director | Aug 2013 | INACTIVE |
| Deborah HARRIGAN | Director | Aug 2013 | INACTIVE |
| John EDGECOMBE | Director | Mar 2011 | INACTIVE |
| Timothy GRIFFIN | Director | Mar 2011 | INACTIVE |
| Janet BAWCOM | Director | Apr 2008 | INACTIVE |
| William WAVRO | Director | May 2007 | INACTIVE |
| Stephen FELICE | Director | Dec 2005 | INACTIVE |
| Joseph KREMER | Director | Apr 2005 | INACTIVE |
| Roderick LAPPIN | Director | Jan 2005 | INACTIVE |
| Daniel CREEDON | Director | Jun 2003 | INACTIVE |
| David MILLER | Director | Sept 2002 | INACTIVE |
| William AMELIO | Director | Apr 2002 | INACTIVE |
| Michael GIBSON | Director | Jun 2001 | INACTIVE |
| Thomas WELCH | Director | Dec 2000 | INACTIVE |
| Michael DE CARO | Director | Dec 2000 | INACTIVE |
| Charles SAUNDERS | Director | Nov 2000 | INACTIVE |
| Goran MALM | Director | Jan 2000 | INACTIVE |
| John SCELFO | Director | Jan 2000 | INACTIVE |
| John LEGREE | Director | Sept 1998 | INACTIVE |
| Thomas GREEN | Director | Jun 1995 | INACTIVE |
| Phillip KELLY | Director | Jun 1995 | INACTIVE |
| Gary ELLIOTT | Director | Jun 1995 | INACTIVE |
| Rory MACDONALD | Director | Feb 1990 | INACTIVE |
| David SMITH | Director | Feb 1990 | INACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 09:17 am UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| CAUDIT VMWare | University of Otago | Nov 2020 | $344,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.