Back to Companies
DELTA UTILITY SERVICES LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039267580
- Companies Office #
- 453486View
Directors & Officers(27)
Former (27)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Cameron BAUDINET | Director | Aug 2023 | ACTIVE |
| Peter CARNAHAN | Director | Aug 2022 | ACTIVE |
| Jane GEORGE | Director | Nov 2021 | ACTIVE |
| Steven GRAVE | Director | Jul 2017 | ACTIVE |
| Tony ALLISON | Director | Nov 2017 | INACTIVE |
| Brian WOOD | Director | Dec 2016 | INACTIVE |
| Stephen THOMPSON | Director | Jun 2016 | INACTIVE |
| Trevor KEMPTON | Director | Nov 2013 | INACTIVE |
| Ian PARTON | Director | Oct 2012 | INACTIVE |
| David FROW | Director | Oct 2012 | INACTIVE |
| Stuart MCLAUCHLAN | Director | Jun 2007 | INACTIVE |
| Norman EVANS | Director | Jul 2005 | INACTIVE |
| Michael COBURN | Director | Oct 2003 | INACTIVE |
| John GILKS | Director | May 2002 | INACTIVE |
| George DOUGLAS | Director | May 2001 | INACTIVE |
| Paul HUDSON | Director | Nov 1999 | INACTIVE |
| Robert GRAY | Director | Nov 1999 | INACTIVE |
| Sukhinder TURNER | Director | Nov 1999 | INACTIVE |
| Graeme MARSH | Director | Nov 1999 | INACTIVE |
| William AULD | Director | Jun 1998 | INACTIVE |
| George RIDDELL | Director | Jun 1998 | INACTIVE |
| Ross LIDDELL | Director | Jun 1998 | INACTIVE |
| Edmond CHRONICAN | Director | Jun 1998 | INACTIVE |
| Raymond POLSON | Director | Dec 1994 | INACTIVE |
| John BEZETT | Director | Aug 1991 | INACTIVE |
| John WALSH | Director | Aug 1991 | INACTIVE |
| David WHITE | Director | May 1990 | INACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 09:15 am UTC.
Government Contracts(34)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RFT - ES 543865 Vegetation Works 66kv Towers ISL- ADD, ISL- SPN, ISL-BRM | Orion New Zealand Limited | Jun 2025 | — |
| RFT LV Tree Cutting 2024/25 Lincoln - Springston 2025/058E | Orion New Zealand Limited | Feb 2025 | — |
| Nelson City Council - RFP - Contract No 189217 – Roadside Vegetation Control 2025 - 2030 | Nelson City Council | May 2025 | — |
| RFT HV Vegetation Clearance Duvauchelle | Orion New Zealand Limited | Dec 2024 | — |
| RFT HV Vegetation Clearance Little River | Orion New Zealand Limited | Nov 2024 | — |
| RFT HV Vegetation Clearance Annat-Arthurs Pass-Castle Hill | Orion New Zealand Limited | Sept 2024 | — |
| External Trade Services Panel | University of Otago | Jan 2025 | — |
| RFT LV Vegetation Clearance Zone 1 Area I&J | Orion New Zealand Limited | Sept 2024 | — |
| RFT LV Tree Cutting Zone 1 Area G&H | Orion New Zealand Limited | Sept 2024 | — |
| RFT LV Vegetation Clearance Zone 1 Area E&F | Orion New Zealand Limited | Sept 2024 | — |
| RFT HV Vegetation Clearance PAP-ISL | Orion New Zealand Limited | Jun 2024 | — |
| RFP HV Vegetation Clearance | Orion New Zealand Limited | Oct 2024 | — |
| RFT LV Vegetation Clearance Zone 4 Area L. Zone 1 Area A&B 2025/008E | Orion New Zealand Limited | May 2024 | — |
| RFT HV Vegetation Clearance Weedons 2 | Orion New Zealand Limited | May 2024 | — |
| RFT HV Tree Cutting 2024/25 Weedons 1 | Orion New Zealand Limited | Feb 2024 | — |
| 2024/016E HV Vegetation Clearance Duvauchelle | Orion New Zealand Limited | Oct 2023 | — |
| HV Vegetation Clearance Teddington | Orion New Zealand Limited | Sept 2023 | — |
| HV Vegetation Clearance 2023/24 - Motukarara | Orion New Zealand Limited | Sept 2023 | — |
| HV Vegetation Clearance 2023/24 ISL - SPN & ISL - Barnett Park | Orion New Zealand Limited | Aug 2023 | — |
| LV Vegetation Clearance Zone 4 Area F & G | Orion New Zealand Limited | Sept 2023 | — |
| 2024_032E HV Tree Cutting 2023/24 - ISL - Addington | Orion New Zealand Limited | Jul 2023 | — |
| 2024_009E HV Tree Cutting 2023/24 - Te Pirita/Bankside | Orion New Zealand Limited | May 2023 | — |
| 2024_003E - HV Tree Cutting 23/24 - Brookside | Orion New Zealand Limited | Mar 2023 | — |
| 2023_041E HV Tree cutting 2022/23 - Kimberley | Orion New Zealand Limited | Nov 2022 | — |
| 2023_038E HV Tree cutting 2022/23 - Little River | Orion New Zealand Limited | Oct 2022 | — |
| 2023_037E_HV Tree Cutting Rolleston Rev1 | Orion New Zealand Limited | Aug 2022 | — |
| 2023_035E - HV Tree cutting 2022/23 - Pap/Isl | Orion New Zealand Limited | Aug 2022 | — |
| Parks and Reserves Greenspace Maintenance | Dunedin City Council | Jun 2021 | — |
| C-20-203 QLDC Rural Roads - Arborist Professional Services | Queenstown-Lakes District Council | Feb 2021 | — |
| 20-53 - Community Facilities mowing for 4 areas | Southland District Council | May 2021 | — |
| Grounds Maintenance of Water and Waste Services Sites | Dunedin City Council | Apr 2021 | — |
| 20-20 - Community Facilities Mowing services | Southland District Council | Sept 2020 | — |
| Ecological and Track Maintenance | Dunedin City Council | Aug 2020 | — |
| Southland Hospital Grounds Maintenance | Southern District Health Board | Aug 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.