Back to Companies
DEMPSEY WOOD CIVIL LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429038448959
- Companies Office #
- 687445View
Directors & Officers(5)
Former (5)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Michael LUNJEVICH | Director | Jul 2021 | ACTIVE |
| Simon LUNJEVICH | Director | Jul 2021 | ACTIVE |
| Conal DEMPSEY | Director | Aug 1995 | ACTIVE |
| Trevor LOWREY | Director | Apr 1996 | INACTIVE |
| Tony W00D | Director | Aug 1995 | INACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 10:57 am UTC.
Government Contracts(18)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| PWSP WPSO: Local Board Package 4b - Beachlands | Auckland Transport | Dec 2025 | — |
| PWSP WPSO: O'Rorke Road Footpath Widening | Auckland Transport | Nov 2025 | — |
| PWSP WPSO: Great South Road - Cycleway Improvements | Auckland Transport | Nov 2025 | — |
| NRU - Whangarei CT Yard Improvements Request for Tender | KiwiRail Group | Mar 2024 | — |
| Concord Place Civil Works | Kāinga Ora – Homes and Communities | May 2024 | — |
| Auckland Minor Works Panel | Ministry of Education - School Infrastructure | May 2024 | — |
| 746-23-008-PW1 Pt Chevalier to Westmere Improvements | Auckland Transport | Sept 2023 | — |
| 1166_001 NGATEA NORTH STAGE 4 SUBDIVISION - CIVIL WORKS | Hauraki District Council | Aug 2023 | $3,025,184 |
| Request for Tenders for Trig Road School – OMB Project – Civil Works Contractor | Ministry of Education - School Infrastructure | Dec 2022 | $4,634,476 |
| Northcote Intermediate School - Enabling Works & Carpark Extension – Main Contractor | Ministry of Education - School Infrastructure | Jul 2021 | — |
| 20 045 Horsham Downs Link Road (HDLR) | Waikato District Council | Sept 2021 | $1,937,057 |
| 486-21-001-PW2 - Mill Road Culvert Replacement | Auckland Transport | Feb 2021 | $495,494 |
| 487-20-056-PW2 - Hudson Road Footpath Extension | Auckland Transport | Jan 2021 | $522,143 |
| RFP - Directory of Construction Suppliers for Major Works | Ministry of Education - School Infrastructure | Jul 2021 | — |
| 362-20-015-PW1 - Medallion Drive Link Construction | Auckland Transport | Jan 2020 | $9,542,699 |
| 361-19-064-PW1 Northcote Safe Cycle Route Stage 2 – Bridge Construction | Auckland Transport | Dec 2019 | $8,588,910 |
| 312-19-025-PW1 New Lynn to Avondale Shared Use Path Construction | Auckland Transport | Apr 2021 | — |
| 487-19-091-PW1 Dairy Flat Hwy Roundabout | Auckland Transport | Dec 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.