Back to Companies
Dragonfly Data Science
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429034167533
- Incorporated
- 28 April 2006
Directors & Officers(3)
Former (3)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Finlay THOMPSON | Director | Nov 2020 | ACTIVE |
| Philipp NEUBAUER | Director | Nov 2020 | ACTIVE |
| Edward ABRAHAM | Director | Apr 2006 | ACTIVE |
Data sourced from the Companies Register. Search date: 28 March 2026 at 04:30 pm UTC.
Government Contracts(21)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Maximising Forest Carbon Programme: Validation of Remote Sensing Biomass Carbon Modelling | Ministry for Primary Industries | Jul 2025 | — |
| Trialling Spectral Imaging for Measuring Forests | Ministry for Primary Industries | Dec 2024 | — |
| INV2023-09: Testing alternative strategies for rebuilding depleted fish stocks | Ministry for Primary Industries | Jan 2024 | — |
| DAT2023-04C Creation of the PSC database, estimation of captures by event and species, hosting of website | Ministry for Primary Industries | Nov 2023 | — |
| PRO2021-03 Antipodean albatross multi-threat risk assessment | Ministry for Primary Industries | Jan 2022 | — |
| PAU2021-02 PAU 3 - Accounting for catch in genetic sink and source modelling | Ministry for Primary Industries | Sept 2021 | — |
| PAU2021-03 PAU - Effects of new reporting scheme (ER/GPR) on commercial PAU catch and effort | Ministry for Primary Industries | Sept 2021 | — |
| PAU2021-01 PAU 3 stock assessment | Ministry for Primary Industries | Sept 2021 | — |
| AKI2021-01 Northern Intertidal Shellfish Survey | Ministry for Primary Industries | Oct 2021 | — |
| PAU2020-06 Management procedures for paua | Ministry for Primary Industries | Jan 2021 | — |
| PAU2020-03 PAU 4 stock assessment | Ministry for Primary Industries | Dec 2020 | — |
| PAU2020-01 PAU7 stock assessment | Ministry for Primary Industries | Dec 2020 | — |
| ALB2020-01 Analysis of CPUE from commercial troll fishery of albacore in NZ waters | Ministry for Primary Industries | Dec 2020 | — |
| Risk Analytics Platform – Data Science Panel | Ministry of Business, Innovation and Employment | Jun 2020 | — |
| RSI Dashboard | Ministry of Business, Innovation and Employment | Feb 2020 | — |
| Highly Migratory and Inshore Fisheries Research Panel | Ministry for Primary Industries | Jun 2020 | — |
| Characterisation of marine mammal interactions in NZ commercial fisheries | Department of Conservation | Nov 2019 | — |
| C - HMS & Inshore - Stock Characterisation & CPUE Analysis - STM2019-02 | Ministry for Primary Industries | Oct 2019 | $30,000 |
| C - HMS & Inshore - Stock Characterisation & CPUE Analysis - SCH2019-01 | Ministry for Primary Industries | Oct 2019 | $75,000 |
| PSB2019-07 Continuation of the Black Petrel Electronic Monitoring project for the 2019/20 summer | Ministry for Primary Industries | Dec 2019 | — |
| PSB2019-06 Review of footage collected from the 2018/19 Black Petrel Electronic Monitoring project | Ministry for Primary Industries | Dec 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.