Back to Companies
ELECTIONZ.COM LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039458025
- Companies Office #
- 391475View
Directors & Officers(6)
Former (6)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Stephen KILPATRICK | Director | Apr 1992 | ACTIVE |
| Mark PRIETO | Director | Jan 2003 | INACTIVE |
| Peter SYM | Director | May 2002 | INACTIVE |
| Joseph MOHEN | Director | Aug 2000 | INACTIVE |
| Charles SMITH | Director | Mar 2000 | INACTIVE |
| Noel THOMAS | Director | Apr 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 29 March 2026 at 01:17 am UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 291381 Provision of Electoral Services | Waipa District Council | Nov 2024 | — |
| Election Services | Christchurch City Council | May 2025 | — |
| Provision of Election Services | Porirua City Council | Jun 2023 | — |
| Election Services | Tasman District Council | Aug 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.