Back to Companies
ELECTROLUX (NZ) LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429040794860
- Companies Office #
- 36212View
Directors & Officers(31)
Former (31)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Gabrielle ARCHER | Director | May 2025 | ACTIVE |
| Kurt HEGVOLD | Director | Sept 2021 | ACTIVE |
| Ulf NILSSON | Director | Apr 2024 | INACTIVE |
| Vitor HAMILKO | Director | Apr 2024 | INACTIVE |
| Adam CICH | Director | Apr 2020 | INACTIVE |
| John FEATHERSTONE | Director | Apr 2020 | INACTIVE |
| Daniel ARLER | Director | Oct 2018 | INACTIVE |
| Michael PUTT | Director | Jun 2015 | INACTIVE |
| Kenneth NG | Director | Apr 2015 | INACTIVE |
| John BROWN | Director | Apr 2015 | INACTIVE |
| Malcolm BAIN | Director | May 2011 | INACTIVE |
| John HENLEY | Director | Oct 2008 | INACTIVE |
| Lars NILSSON | Director | Oct 2008 | INACTIVE |
| Birgit ANTONIO NORDSTROM | Director | Sept 2007 | INACTIVE |
| Paul GELARDI | Director | May 2007 | INACTIVE |
| William WEBSTER | Director | May 2006 | INACTIVE |
| Viljen ERIKSON | Director | May 2004 | INACTIVE |
| Suresh BALAN | Director | May 2004 | INACTIVE |
| Bo KLINGBERG | Director | May 2004 | INACTIVE |
| Peter BIRCH | Director | May 2004 | INACTIVE |
| Espen MORTENSEN | Director | Jul 2002 | INACTIVE |
| Trevor CARROLL | Director | Feb 2001 | INACTIVE |
| Ola NILSSON | Director | Feb 2001 | INACTIVE |
| Andrew BENTLEY | Director | Feb 2001 | INACTIVE |
| Robin FREEMAN | Director | Mar 1999 | INACTIVE |
| David HASLETT | Director | Jun 1997 | INACTIVE |
| Mark RIDSDALE | Director | Nov 1995 | INACTIVE |
| Derek EVENNETT | Director | Oct 1995 | INACTIVE |
| Edward BRINK | Director | Jul 1995 | INACTIVE |
| John HANNA | Director | Jul 1995 | INACTIVE |
| Gregory MASON | Director | Mar 1989 | INACTIVE |
Data sourced from the Companies Register. Search date: 29 March 2026 at 01:11 am UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RFP - National Supply of Materials (Stoves and Rangehoods) to Support Kainga Ora Maintenance and Construction Work. | Kāinga Ora – Homes and Communities | Apr 2025 | $18,000,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.