Back to Companies
ENVIVO LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429031001441
- Companies Office #
- 3493291View
Directors & Officers(4)
Former (4)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Thomas BRETHERTON | Director | Aug 2011 | ACTIVE |
| James HOOK | Director | Aug 2011 | ACTIVE |
| Mark FINLAYSON | Director | Aug 2011 | ACTIVE |
| Anil KUMAR | Director | Sept 2014 | INACTIVE |
Data sourced from the Companies Register. Search date: 29 March 2026 at 09:30 am UTC.
Government Contracts(3)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Engineering Consultants - Specialist Services Panel | Transpower New Zealand Limited | Dec 2024 | — |
| Substation Site Digitisation FY23-24 | Transpower New Zealand Limited | Oct 2023 | — |
| 411-19-023-PW2 Pakiri Road | Auckland Transport | Jan 2020 | $316,331 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.