Back to Companies
EVOLUTION SOUTHERN CROSS LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429036696079
- Companies Office #
- 1175884View
Directors & Officers(34)
Former (34)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Simon KEATING | Director | Oct 2023 | ACTIVE |
| Monica GOLDWATER | Director | Oct 2023 | ACTIVE |
| Christopher WHITE | Director | Jun 2022 | INACTIVE |
| Stephen BROWNING | Director | Jun 2022 | INACTIVE |
| Matthew CLARKE | Director | Dec 2020 | INACTIVE |
| Susan CHANNON | Director | Jun 2020 | INACTIVE |
| Benedict THYNNE | Director | Oct 2018 | INACTIVE |
| Jonathan COLEMAN | Director | Jun 2018 | INACTIVE |
| Mark CATHCART | Director | Oct 2017 | INACTIVE |
| Andrew SAVAGE | Director | Dec 2015 | INACTIVE |
| Ian ENGLAND | Director | Jan 2015 | INACTIVE |
| Michael SMITH | Director | Feb 2013 | INACTIVE |
| Matthew KENNY | Director | Dec 2012 | INACTIVE |
| James TYLER | Director | Dec 2011 | INACTIVE |
| Graeme BLAIR | Director | Sept 2011 | INACTIVE |
| Bevan MILLER | Director | Sept 2011 | INACTIVE |
| Ian GALLEY | Director | Dec 2010 | INACTIVE |
| Jonathan MAYSON | Director | Dec 2010 | INACTIVE |
| Graham RENWICK | Director | Nov 2009 | INACTIVE |
| Michael MILSOM | Director | Nov 2006 | INACTIVE |
| Ian MALONE | Director | Nov 2006 | INACTIVE |
| Mark FRAUNDORFER | Director | May 2005 | INACTIVE |
| Michael LUDBROOK | Director | Apr 2003 | INACTIVE |
| David BINNEY | Director | Nov 2002 | INACTIVE |
| Alan PEPPER | Director | Apr 2002 | INACTIVE |
| Avenish KUMAR | Director | Nov 2001 | INACTIVE |
| Graeme INGHAM | Director | Nov 2001 | INACTIVE |
| Graham HARE | Director | Nov 2001 | INACTIVE |
| William RIDLEY | Director | Nov 2001 | INACTIVE |
| Terence MOORE | Director | Nov 2001 | INACTIVE |
| Dr MCTURK | Director | Nov 2001 | INACTIVE |
| Margaret MCGILL | Director | Nov 2001 | INACTIVE |
| Andrew MACDIARMID | Director | Nov 2001 | INACTIVE |
| Roger BOWIE | Director | Nov 2001 | INACTIVE |
Data sourced from the Companies Register. Search date: 29 March 2026 at 11:31 am UTC.
Government Contracts(2)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Outsourced Clinical Services – Endoscopy - P24 - 611 | Health New Zealand (Te Whatu Ora) | Jun 2025 | — |
| RFP P24-588 Outsourced Clinical Services - Surgical | Health New Zealand (Te Whatu Ora) | Apr 2025 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.