Back to Companies
FIRST GAS LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429040812106
- Companies Office #
- 34310View
Directors & Officers(49)
Former (49)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Blair O'KEEFFE | Director | Jun 2024 | ACTIVE |
| Jason MCDONALD | Director | Dec 2022 | ACTIVE |
| Fiona OLIVER | Director | Mar 2020 | ACTIVE |
| Daniel TIMMS | Director | Mar 2017 | ACTIVE |
| Mark RATCLIFFE | Director | Apr 2016 | ACTIVE |
| Gavin KERR | Director | Apr 2016 | ACTIVE |
| Philippa DUNPHY | Director | Apr 2016 | INACTIVE |
| Euan KROGH | Director | Apr 2016 | INACTIVE |
| Alan Shang Ta WU | Director | Apr 2016 | INACTIVE |
| Alison PATERSON | Director | Aug 2014 | INACTIVE |
| Robert THOMSON | Director | Aug 2014 | INACTIVE |
| Michael STIASSNY | Director | Aug 2014 | INACTIVE |
| Karen SHERRY | Director | Aug 2014 | INACTIVE |
| Jonathan MASON | Director | Aug 2014 | INACTIVE |
| Hugh FLETCHER | Director | Aug 2014 | INACTIVE |
| James CARMICHAEL | Director | Aug 2014 | INACTIVE |
| Peter BIRD | Director | Aug 2014 | INACTIVE |
| Daniel MOLLOY | Director | Dec 2013 | INACTIVE |
| Shane SAMPSON | Director | Sept 2012 | INACTIVE |
| Simon MACKENZIE | Director | Sept 2011 | INACTIVE |
| Grant WILSON | Director | Aug 2009 | INACTIVE |
| Alexander BALL | Director | Sept 2008 | INACTIVE |
| Andrew KNIGHT | Director | Feb 2008 | INACTIVE |
| Kerry NICKELS | Director | Dec 2007 | INACTIVE |
| Charles HAZLEDINE | Director | Nov 2005 | INACTIVE |
| Steven BIELBY | Director | Jul 2005 | INACTIVE |
| Bryan CRAWFORD | Director | Feb 2005 | INACTIVE |
| Michael CUMMINGS | Director | May 2003 | INACTIVE |
| Kevin BAKER | Director | Jun 2002 | INACTIVE |
| Barry FORD | Director | Jun 2002 | INACTIVE |
| Phillip JAMES | Director | Jan 2002 | INACTIVE |
| Richard BETTLE | Director | Apr 2001 | INACTIVE |
| Gregory MARTIN | Director | Feb 2001 | INACTIVE |
| John BARTON | Director | Nov 2000 | INACTIVE |
| Ian WOODWARD | Director | Jun 2000 | INACTIVE |
| Mervyn WARBRICK | Director | Dec 1997 | INACTIVE |
| John FLETCHER | Director | Jun 1997 | INACTIVE |
| Michael SMITH | Director | Jul 1995 | INACTIVE |
| Mary MCKINLAY | Director | Dec 1993 | INACTIVE |
| Richard BENTLEY | Director | May 1993 | INACTIVE |
| Barry TURFREY | Director | May 1993 | INACTIVE |
| Thomas BLENNERHASSETT | Director | Oct 1992 | INACTIVE |
| Sir JANSEN | Director | Oct 1992 | INACTIVE |
| Angus FLETCHER | Director | Oct 1992 | INACTIVE |
| Grant KING | Director | Oct 1992 | INACTIVE |
| Bruce BEEREN | Director | Oct 1992 | INACTIVE |
| Leonard BLEASEL | Director | Oct 1992 | INACTIVE |
| Brian MCLAUGHLIN | Director | Feb 1991 | INACTIVE |
| William FALCONER | Director | Feb 1991 | INACTIVE |
Data sourced from the Companies Register. Search date: 30 March 2026 at 05:46 am UTC.
Kanoa Regional Development Funding
Approved Funding
$259,934
Paid to Date
$259,934
Projects
1
Category: ltd companyView full funding details →
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.