Back to Companies
FRONDE SYSTEMS GROUP LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429039040275
- Companies Office #
- 528567View
Directors & Officers(32)
Current
| Name | Role | Since |
|---|---|---|
| James SCOTT | Director | Oct 2022 |
| Robert HOGELAND | Director | Oct 2022 |
| Bradley LANCKEN | Director | Oct 2022 |
Former (29)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Paul SHEFFIELD | Director | Oct 2022 | INACTIVE |
| Corey DAWSON | Director | Oct 2022 | INACTIVE |
| Amanda CRIBB | Director | Dec 2021 | INACTIVE |
| Alistair MCKEE | Director | Jun 2018 | INACTIVE |
| Catherine DRAYTON | Director | Jun 2017 | INACTIVE |
| David BARTLETT | Director | Mar 2017 | INACTIVE |
| Andrew LARK | Director | Jul 2014 | INACTIVE |
| Cecilia BURTON | Director | Aug 2013 | INACTIVE |
| Jonathan MAYSON | Director | Dec 2012 | INACTIVE |
| Greg CROSS | Director | Apr 2009 | INACTIVE |
| Wayne NORRIE | Director | Feb 2009 | INACTIVE |
| Penelope MUDFORD | Director | Feb 2004 | INACTIVE |
| Samford MAIER JR | Director | Mar 2003 | INACTIVE |
| Richard WILKS | Director | Aug 2001 | INACTIVE |
| Philip SHEWELL | Director | Aug 2000 | INACTIVE |
| Richard BETTLE | Director | May 2000 | INACTIVE |
| Lesley HAYWARD | Director | Jul 1999 | INACTIVE |
| Carole DURBIN | Director | May 1999 | INACTIVE |
| Geoffrey BOWES | Director | Mar 1999 | INACTIVE |
| Darren MCTIGUE | Director | Mar 1999 | INACTIVE |
| Alister MCKEE | Director | Mar 1999 | INACTIVE |
| Garth HAMILTON | Director | Mar 1999 | INACTIVE |
| Mark PATTON | Director | Aug 1997 | INACTIVE |
| Jennifer ATKINSON | Director | May 1997 | INACTIVE |
| Glenn SMITH | Director | Mar 1996 | INACTIVE |
| David IRVING | Director | Jan 1994 | INACTIVE |
| Christopher COMBER | Director | Jan 1994 | INACTIVE |
| Celia BURTON | Director | Jan 1992 | INACTIVE |
| Susan IRVING | Director | Jan 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 7 April 2026 at 09:22 am UTC.
Government Contracts(2)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| MSD - ICT Architecture Services Panel | Ministry of Social Development | May 2023 | — |
| Salesforce Services Supplier Panel | Accident Compensation Corporation | Oct 2020 | — |
Cross-Platform Appearances
MP Interests1 record
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.