Back to Companies
FUJITSU NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429040786070
- Companies Office #
- 37446View
Directors & Officers(26)
Current
| Name | Role | Since |
|---|---|---|
| Peter GRASSI | Director | Jan 2025 |
| Aidan WALSH | Director | Oct 2007 |
Former (24)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Graeme BEARDSELL | Director | Nov 2020 | INACTIVE |
| Joanne HEALEY | Director | Jul 2012 | INACTIVE |
| Stuart STITT | Director | Jul 2012 | INACTIVE |
| Michael FOSTER | Director | Jul 2011 | INACTIVE |
| Catherine FENWICK | Director | Jul 2011 | INACTIVE |
| Ryo NAGANO | Director | Feb 2007 | INACTIVE |
| Rodney VAWDREY | Director | Oct 2003 | INACTIVE |
| Norikazu KARASUDA | Director | Jan 2003 | INACTIVE |
| Akira SUZUKI | Director | Apr 2002 | INACTIVE |
| Philip KERRIGAN | Director | Mar 2000 | INACTIVE |
| Kenji HIROSE | Director | Dec 1998 | INACTIVE |
| Bryan DANIELS | Director | Nov 1996 | INACTIVE |
| William BEALE | Director | Aug 1996 | INACTIVE |
| Terence ROBERTSON | Director | Mar 1996 | INACTIVE |
| Ross FRASER | Director | Apr 1994 | INACTIVE |
| Christopher PERKS | Director | Oct 1993 | INACTIVE |
| John BELL | Director | Jun 1992 | INACTIVE |
| Geoffrey WARD | Director | Jun 1992 | INACTIVE |
| John PETERS | Director | Jun 1992 | INACTIVE |
| Robert KAYE | Director | Jun 1992 | INACTIVE |
| William WILSON | Director | Jun 1992 | INACTIVE |
| Dr PROBINE | Director | Jun 1992 | INACTIVE |
| Laurence CAMERON | Director | Jun 1992 | INACTIVE |
| Neville ROACH | Director | Jun 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 3 April 2026 at 08:47 am UTC.
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 713-24-754-BT Red Hat OpenShift Platform Support | Auckland Transport | Oct 2024 | — |
| Radio as a Service for the TransGO Network | Transpower New Zealand Limited | Dec 2024 | — |
| Software License Reseller Services | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Aug 2023 | — |
| ICT Managed Services Provider | New Zealand Tourism Board | Jul 2022 | $264,000 |
| Intranet Product on Office 365 - RFP | Land Information New Zealand | Feb 2020 | $301,495 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.