Back to Companies
Fulton Hogan Canterbury
UnknownAppears in 1 data source across our platforms
- NZBN
- 144659
Government Contracts(50)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 12850 - South Canterbury SH79 Granular Overlay & Improvement Works (LPC) | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Dec 2025 | $841,421 |
| Lincoln Town Centre Stage 1 - Part 2 | Selwyn District Council | Sept 2025 | $10,430,720 |
| SH1 Rolleston Dunns Crossing Roundabout - PW | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Sept 2025 | $12,718,356 |
| Lincoln Town Centre Stage 1 | Selwyn District Council | Sept 2025 | $10,430,720 |
| Minor Road Safety Improvements - Halswell Schools | Christchurch City Council | Nov 2025 | — |
| Delivery Package – Advanced Directional Signage (aka Gantries) Project | Christchurch City Council | Sept 2025 | — |
| Asphaltic Surfacing - Structural, Mill and fill as required | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Feb 2025 | $1,259,136 |
| SH79 Pavement Rehabilitation Works - Granular overlay- PW | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Jan 2025 | $626,329 |
| RW2784 Dublin St – Keebles Lane renewal | Christchurch City Council | May 2025 | — |
| Lincoln Town Centre North and South Carparks Construction | Selwyn District Council | Dec 2024 | $1,847,214 |
| Antigua Street Cycle Network (Tuam-Moorhouse) | Christchurch City Council | Apr 2025 | — |
| Contract 24/1 Road Resealing 2024-26 | Waimate District Council | Nov 2024 | — |
| Buller District Council Road Reseals 2024-27 | Buller District Council | Mar 2025 | — |
| Banks Peninsula Roading Maintenance Services (EOI) | Christchurch City Council | Oct 2024 | — |
| MCR Northern Line - Harewood Road, Langdons Road and Sawyers Arms Road Railway Crossing Upgrades | Christchurch City Council | Aug 2024 | — |
| Banks Peninsula Roading Maintenance Services | Christchurch City Council | Mar 2025 | — |
| Sumner Esplanade Seawall Repairs and Furniture Renewals | Christchurch City Council | Jun 2024 | — |
| CLSI SIP PW interim panel - Taitarakihi Culvert | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Mar 2025 | $1,696,645 |
| 3965-23/24 Rivers and Parks Road Grading and Maintenance | Environment Canterbury | Jan 2025 | — |
| Bullock Creek Vehicle Bridge Upgrade | Department of Conservation | May 2024 | — |
| WW Colombo St Linwood Ave Waltham Rd Renewals | Christchurch City Council | Mar 2025 | — |
| School and Neighbourhood Speed Zone Signage | Christchurch City Council | May 2024 | — |
| CC10016 Waimakariri Gorge Bridge Deck Replacement | Selwyn District Council | Feb 2024 | $1,200,000 |
| SH6 Gates of Haast Bridge Repairs - Physical Works | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Jan 2024 | $492,367 |
| Shands Road Intersections Upgrade | Selwyn District Council | Dec 2023 | $11,085,038 |
| Contract 927: Eden Street Pavement Rehabilitation | Waitaki District Council | Oct 2023 | $430,693 |
| Edwards Stream to Tekapo Multi-use Path | Mackenzie District Council | Sept 2023 | — |
| Safety at Schools - Heaton Street Signalised Pedestrian Crossing | Christchurch City Council | Aug 2023 | — |
| Bus Shelter Maintenance, Supply and Install Works | Christchurch City Council | Jan 2025 | — |
| 3634-22/23 Native Enhancement of Southern Canterbury Rivers Scour Bays | Environment Canterbury | Jun 2023 | — |
| RW3570 8 Days Road - construction works | Christchurch City Council | Jul 2023 | — |
| WS Akaroa L’Aube Hill Enabling Works | Christchurch City Council | Dec 2023 | — |
| Takapuneke Reserve – Retaining wall cladding and seat installation | Christchurch City Council | May 2023 | — |
| NZUP Tinwald Corridor Improvements PW | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Jun 2023 | $4,816,319 |
| Hooker River Stream Training and Bank Protection | Department of Conservation | May 2023 | — |
| WW & WS Pacific Road Mains Renewal | Christchurch City Council | Mar 2023 | — |
| Lighthouse Lane Sand Filter Upgrades | Christchurch City Council | Feb 2023 | — |
| Wastewater Renewals - Linwood FY22 | Christchurch City Council | Feb 2023 | — |
| Mona Vale Northern Weir Rock Ramp Works | Christchurch City Council | Dec 2022 | — |
| Akaroa Wharf Maintenance 2022 | Christchurch City Council | Sept 2022 | — |
| Pine Avenue Reconstruction (Malta Crescent (North) - Caspian Street | Christchurch City Council | Aug 2022 | — |
| MCR Northern Line - Section 2 - Sturrocks Road Crossing Civil Works | Christchurch City Council | Jul 2022 | — |
| Contract 2563 - Farm Road Bridge 10 Replacement | Timaru District Council | Jun 2022 | $849,767 |
| SH 73 Weedons Ross Road Intersection Improvements | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | May 2022 | $9,635,206 |
| West Coast Bridge Barrier Upgrades - Package 2 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | May 2022 | $1,525,200 |
| Supply of Plants | Christchurch City Council | Nov 2023 | — |
| Annex- Blenheim - Hanson Intersection upgrade & Suva street deep-dish replacement | Christchurch City Council | May 2022 | — |
| MCR Heathcote Expressway Section 2C | Christchurch City Council | Jan 2022 | — |
| MCR Heathcote Cycleway Express Section 2D | Christchurch City Council | Jun 2022 | — |
| MCR South Express, Section 4 Paparua Reserve to Main South Road – Craven Street Section 6H Hei Hei Road | Christchurch City Council | Dec 2021 | — |
Showing first 50 contracts
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.