Back to Companies
FUTUREWORKS LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039131393
- Companies Office #
- 500134View
Directors & Officers(7)
Current
| Name | Role | Since |
|---|---|---|
| Dion PESZYNSKI | Director | Jul 2024 |
| Shane TREGURTHA | Director | Mar 2016 |
| James BAILEY | Director | Mar 2016 |
Former (4)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Jeanne PAULING | Director | Nov 2001 | INACTIVE |
| John CHARLTON | Director | Apr 1998 | INACTIVE |
| Denis CODY | Director | May 1992 | INACTIVE |
| Christopher CULLINANE | Director | Apr 1991 | INACTIVE |
Data sourced from the Companies Register. Search date: 1 April 2026 at 04:10 pm UTC.
Government Contracts(9)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Te Pae Christchurch - Projector Asset Replacement | Te Pae Christchurch | Aug 2025 | — |
| Audio Visual Support Services | University of Canterbury | Sept 2024 | — |
| AV Hardware & Services | University of Canterbury | Sept 2024 | — |
| Te Pae Christchurch Audio Visual Integrated Hardware, Support, & Services | Te Pae Christchurch | Jul 2024 | — |
| Digital Screen Campus (DSC) - Virtual Production Set | University of Canterbury | Apr 2024 | — |
| Digital Screen Campus - specialist screen production and post-production equipment Package One | University of Canterbury | Jan 2023 | — |
| Audio Visual Hardware and Services | University of Canterbury | Jul 2021 | — |
| Te Auaha AV RFP | W² Shared Services Limited | Feb 2020 | — |
| Te Marae Projection System | Museum of New Zealand Te Papa Tongarewa | Feb 2020 | $150,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.