Back to Companies
GE HEALTHCARE LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429038288647
- Companies Office #
- 815483View
Directors & Officers(22)
Current
| Name | Role | Since |
|---|---|---|
| Eric HORN | Director | Apr 2023 |
| Stuart DENSTON | Director | Dec 2019 |
Former (20)
| Name | Role | Appointed | Status |
|---|---|---|---|
| James ODGERS | Director | Apr 2023 | INACTIVE |
| Anna POND | Director | May 2018 | INACTIVE |
| Nicola MURDOCH | Director | Jul 2016 | INACTIVE |
| Mark GARBIN | Director | Jun 2015 | INACTIVE |
| Matthew TUCKER | Director | Jun 2015 | INACTIVE |
| Stephen ATTKINS | Director | Jan 2015 | INACTIVE |
| Michael ACKLAND | Director | Jul 2012 | INACTIVE |
| Chintan DESAI | Director | Mar 2012 | INACTIVE |
| Jason BURRISS | Director | Oct 2011 | INACTIVE |
| Heather MACRAE | Director | Jan 2011 | INACTIVE |
| Owen TIERNAN | Director | Jan 2010 | INACTIVE |
| Kay DERMATIS | Director | Feb 2009 | INACTIVE |
| Harry SIMEONIDIS | Director | May 2007 | INACTIVE |
| Spiro ROUMBAS | Director | May 2007 | INACTIVE |
| Thomas NGUYEN | Director | May 2006 | INACTIVE |
| Stephen MCINTYRE | Director | Nov 2005 | INACTIVE |
| Patrick LOUVEL | Director | Mar 2001 | INACTIVE |
| Fleming THORUP | Director | Nov 1996 | INACTIVE |
| Brent MORGAN | Director | Nov 1996 | INACTIVE |
| Vigdis HEGGELI | Director | Jul 1996 | INACTIVE |
Data sourced from the Companies Register. Search date: 1 April 2026 at 06:23 pm UTC.
Government Contracts(11)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Lower Hutt Hospital Ultrasound Replacements | Health New Zealand (Te Whatu Ora) | Jun 2023 | — |
| Provision of Patient Monitors | Canterbury District Health Board | Dec 2021 | $140,526 |
| Replacement Gas Modules | Canterbury District Health Board | Oct 2021 | $105,009 |
| Radiology and Cardiology Equipment Maintenance Services | Canterbury District Health Board | Dec 2021 | $1,472,005 |
| Award Notice - Supply of Cardiac Modules and Anaesthesia Gas Modules | Canterbury District Health Board | Oct 2021 | $105,009 |
| Award Notice - Supply of maintenance services for GE Healthcare Radiology and Cardiology Equipment. | Canterbury District Health Board | Dec 2021 | $2,050,052 |
| Ventilators and associated equipment | Wairarapa District Health Board | Nov 2020 | $132,000 |
| TOE Ultrasound Machines 5653-20 | Waikato District Health Board | Mar 2021 | — |
| Cardiac Ultrasound Machine and Associated Probes | University of Otago | Oct 2019 | — |
| RFP for the supply of Radiopharmaceuticals | NZ Health Partnerships Limited | Apr 2020 | $2,148,317 |
| Portable Ultrasound Unit | Lakes District Health Board | Aug 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.