Back to Companies
GOODMAN FIELDER NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429000007801
- Companies Office #
- 1508360View
Directors & Officers(34)
Current
| Name | Role | Since |
|---|---|---|
| La-mei TEO | Director | May 2023 |
| Seck PUA | Director | Apr 2023 |
| Craig JAMES | Director | Mar 2021 |
| Bernard DUIGNAN | Director | May 2019 |
Former (30)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Khoon KUOK | Director | Feb 2020 | INACTIVE |
| Krithik RANGANATHAN | Director | Feb 2020 | INACTIVE |
| Gurpreet VOHRA | Director | Feb 2020 | INACTIVE |
| Aaron ASHBY | Director | Mar 2019 | INACTIVE |
| Scott WEITEMEYER | Director | Mar 2019 | INACTIVE |
| David ANDERSON | Director | Nov 2016 | INACTIVE |
| Jiah FALCKE | Director | Nov 2016 | INACTIVE |
| Timothy DEANE | Director | Nov 2015 | INACTIVE |
| Sean TULLY | Director | Aug 2015 | INACTIVE |
| Gilbert ABERCROMBIE | Director | Apr 2014 | INACTIVE |
| Shane GANNON | Director | Aug 2012 | INACTIVE |
| Ian HILTON | Director | Feb 2011 | INACTIVE |
| Peter REIDIE | Director | Mar 2009 | INACTIVE |
| Glen ALTER | Director | Mar 2009 | INACTIVE |
| Graeme LAURENCE | Director | Dec 2007 | INACTIVE |
| Roger GRAY | Director | Dec 2007 | INACTIVE |
| Grant SINCLAIR | Director | Dec 2007 | INACTIVE |
| David GOLDSMITH | Director | Oct 2007 | INACTIVE |
| David GLIK | Director | Apr 2007 | INACTIVE |
| Philip HAND | Director | Feb 2007 | INACTIVE |
| Geoffrey CAMERON | Director | Dec 2006 | INACTIVE |
| Alexander FRASER-MACKENZIE | Director | Mar 2006 | INACTIVE |
| Phillip WILTSHIRE | Director | Dec 2005 | INACTIVE |
| Baden NGAN KEE | Director | Dec 2005 | INACTIVE |
| Andrew BECK | Director | Dec 2005 | INACTIVE |
| Alison TAYLOR | Director | Dec 2005 | INACTIVE |
| Jonathon WEST | Director | Dec 2005 | INACTIVE |
| Helen GOLDING | Director | May 2004 | INACTIVE |
| Allen HUGLI | Director | May 2004 | INACTIVE |
| Bryce MURRAY | Director | May 2004 | INACTIVE |
Data sourced from the Companies Register. Search date: 2 April 2026 at 01:28 am UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Supply of Packaged Bread | University of Otago | Nov 2022 | $1,049,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.