Back to Companies
GRANT THORNTON NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 4 data sources across our platforms
- NZBN
- 9429038882166
- Companies Office #
- 578118View
Directors & Officers(29)
Current
| Name | Role | Since |
|---|---|---|
| Malcolm MOORE | Director | Dec 2025 |
| Ryan CAMPBELL | Director | Feb 2023 |
Former (27)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Barry BAKER | Director | Oct 2025 | INACTIVE |
| Pamela NEWLOVE | Director | Dec 2024 | INACTIVE |
| Paige CUTHBERT | Director | Feb 2020 | INACTIVE |
| Tania BAILEY | Director | Dec 2019 | INACTIVE |
| Murray CHANDLER | Director | Oct 2019 | INACTIVE |
| Paul KANE | Director | Apr 2018 | INACTIVE |
| Donald MACKENZIE | Director | Feb 2018 | INACTIVE |
| Michael STEWART | Director | Feb 2017 | INACTIVE |
| Brayden SMITH | Director | Feb 2017 | INACTIVE |
| Simon CAREY | Director | Dec 2016 | INACTIVE |
| Hamish BOWEN | Director | Oct 2016 | INACTIVE |
| George HOOFT | Director | Apr 2016 | INACTIVE |
| Neil TIER | Director | Feb 2016 | INACTIVE |
| Murray BREWER | Director | Dec 2014 | INACTIVE |
| Andrew HARRIS | Director | Jul 2014 | INACTIVE |
| Richard SIMPSON | Director | Feb 2014 | INACTIVE |
| Kerry PRICE | Director | Feb 2014 | INACTIVE |
| Eugene SPARROW | Director | Feb 2014 | INACTIVE |
| Paul MCCORMICK | Director | Dec 2013 | INACTIVE |
| Graeme MCGLINN | Director | Mar 2013 | INACTIVE |
| Anthony DAVIS | Director | Mar 2013 | INACTIVE |
| Thomas MCDONALD | Director | Jul 2010 | INACTIVE |
| Alexander FLOOD | Director | Dec 2009 | INACTIVE |
| Peter SHERWIN | Director | Aug 2002 | INACTIVE |
| Barry GRAHAM | Director | Dec 2000 | INACTIVE |
| Christopher GREGORY | Director | Apr 1993 | INACTIVE |
| Paul COLLINS | Director | Apr 1993 | INACTIVE |
Data sourced from the Companies Register. Search date: 6 April 2026 at 09:12 am UTC.
Government Contracts(14)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| External Assurance Provider for Te Pae Tawhiti Programme | Ministry of Social Development | Oct 2024 | — |
| 11161 - Probity Auditor Panel | Dunedin City Council | May 2024 | — |
| Financial Audit of SFF Funds Programmes | Ministry for Primary Industries | Mar 2023 | — |
| PHEC Project Independent Quality Assurance Services | Ministry for Primary Industries | Jun 2022 | — |
| Financial Audit of up to 20 Sustainable Fibre Future - Futures Projects | Ministry for Primary Industries | Apr 2022 | — |
| Holidays Act Compliance – Recalculation | Hawke's Bay District Health Board | May 2022 | — |
| 2083-20/21 ECAN Internal Audit | Environment Canterbury | Jun 2021 | — |
| Procurement Consultancy Support | University of Otago | Jul 2021 | $60,000 |
| Cisco ISE Upgrade | University of Otago | May 2021 | $124,100 |
| Audit Services - Sustainable Food and Fibre Futures | Ministry for Primary Industries | May 2021 | — |
| Cisco Smartnet Maintenance | University of Otago | Apr 2021 | $3,600,000 |
| Supply Chain and Procurement Programme Consulting | University of Otago | Dec 2020 | $100,000 |
| Meeting Room Services | Department of Conservation | Aug 2021 | — |
| Ways We Work Phase 2- Assurance and IQA Services | Ministry of Business, Innovation and Employment | Nov 2019 | — |
Cross-Platform Appearances
Councillor Interests1 record
Grant Thornton1 councillor, 1 interest
Charity Service Provider42 engagements
Trust House Limitedauditor
The Lifewise Trustauditor
Knox Home Trustauditor
Airedale Property Trustauditor
Auckland City Missionauditor
Visionwest Community Trustauditor
Simplicity Foundationauditor
Kāhui Tū Kaha Ltdauditor
Spectrum Care Limitedauditor
+ 22 more
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.