Back to Companies
HE WAKA TAPU LIMITED
RegisteredNZ Limited Company
Appears in 4 data sources across our platforms
- NZBN
- 9429036988327
- Companies Office #
- 1119721View
Related EntitiesCompanies with similar names
Directors & Officers(20)
Current
| Name | Role | Since |
|---|---|---|
| Beatrice BROWN | Director | Dec 2024 |
| Henrietta CARROLL | Director | Dec 2024 |
| Kore TOMBS | Director | Dec 2024 |
| Alan EDGE | Director | Mar 2023 |
Former (16)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Rachel DAY | Director | Jun 2022 | INACTIVE |
| Tāne KEEPA | Director | May 2022 | INACTIVE |
| Toni TINIRAU | Director | Oct 2021 | INACTIVE |
| Robyn WALLACE | Director | Nov 2020 | INACTIVE |
| Zohnia MCNEILL | Director | Oct 2020 | INACTIVE |
| Vanessa DOIG | Director | Sept 2020 | INACTIVE |
| Phillip ROTH | Director | Sept 2020 | INACTIVE |
| Carl PASCOE | Director | Jun 2018 | INACTIVE |
| Nicole MANAWATU-BRENNAN | Director | Aug 2016 | INACTIVE |
| Brendan MCNEILL | Director | Jun 2016 | INACTIVE |
| Gilbert TAURUA | Director | Jul 2014 | INACTIVE |
| Dallas SEYMOUR | Director | May 2012 | INACTIVE |
| Ivan DONALDSON | Director | May 2012 | INACTIVE |
| Cazna LUKE | Director | May 2012 | INACTIVE |
| Moana 0 HINERANGI | Director | Feb 2012 | INACTIVE |
| Daryl GREGORY | Director | Mar 2001 | INACTIVE |
Data sourced from the Companies Register. Search date: 2 April 2026 at 05:35 pm UTC.
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Needle Exchange and Harm Reduction Services | Health New Zealand (Te Whatu Ora) | Aug 2025 | $4,870,000 |
| Alcohol and Other Drug Services Tranche 2 | Department of Corrections | Sept 2025 | $45,000,000 |
| RFP - Integrated Safety Response (ISR) to Family Violence, Canterbury | Ministry of Social Development | Nov 2023 | $5,270,000 |
| Whanau Resilience family violence services - Award Notice | Ministry of Social Development | Sept 2020 | $77,000,000 |
| Out of Gate Reintegration Service and Remand Reintegration Programme | Department of Corrections | Jan 2021 | — |
Cross-Platform Appearances
Councillor Interests1 record
He Waka Tapu Ltd1 councillor, 1 interest
MP Interests1 record
He Waka Tapu1 MP
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.