Back to Companies
HEB CONSTRUCTION LIMITED
RegisteredNZ Limited Company
Appears in 3 data sources across our platforms
- NZBN
- 9429034605868
- Companies Office #
- 1677731View
Directors & Officers(14)
Current
| Name | Role | Since |
|---|---|---|
| Stephane VUILLIER | Director | Oct 2025 |
| Stephane ABRY | Director | Apr 2024 |
| Paul-gilles PARODI | Director | Oct 2020 |
| Mark EVANS | Director | Oct 2020 |
Former (10)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Marie BASTART | Director | Apr 2024 | INACTIVE |
| Patrick SULLIOT | Director | Apr 2021 | INACTIVE |
| Gilles GODARD | Director | Mar 2017 | INACTIVE |
| Bernard LENFANT | Director | Aug 2015 | INACTIVE |
| Frederic GUILLEM | Director | Aug 2015 | INACTIVE |
| Raymond BURGESS | Director | Oct 2013 | INACTIVE |
| Geoffrey VAZEY | Director | Mar 2007 | INACTIVE |
| Robert PULMAN | Director | Aug 2005 | INACTIVE |
| Philip PULMAN | Director | Aug 2005 | INACTIVE |
| Mark PULMAN | Director | Aug 2005 | INACTIVE |
Data sourced from the Companies Register. Search date: 2 April 2026 at 07:33 pm UTC.
Government Contracts(21)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Alexandra Water Main Renewals | Central Otago District Council | Jun 2025 | — |
| Levi Road Seal Widening Works | Selwyn District Council | Aug 2024 | $540,000 |
| Bridge 43 Midland Line - Renewal Project | KiwiRail Group | Feb 2022 | $2,200,000 |
| Cressy Terrace Tennis Courts | Christchurch City Council | Apr 2021 | — |
| 20/005 Te Awa Cycleway - Riverglade Drive to SH21 | Waikato District Council | Dec 2020 | — |
| Omokoroa Road Pedestrian Bridges | Western Bay of Plenty District Council | Feb 2021 | — |
| Main contractor for civil works to design and build an Outdoor Learning area and new Bike enclosure at Hamilton Boys' High School | Ministry of Education - School Infrastructure | Dec 2020 | $524,500 |
| 411-20-014-PW3 - Wade River Road RP 1470 Slip Remediation | Auckland Transport | Jan 2020 | $159,440 |
| Level Crossings Upgrade - Waikato (1) RFT | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Jul 2019 | $1,925,473 |
| 488-19-095-PW2 - Minor Footpath Program – Package 3 | Auckland Transport | Jan 2020 | $759,374 |
| 487-19-090-PW2 - Cascades Road Footpath | Auckland Transport | Jan 2020 | $430,144 |
| 487-19-076-PW2 - Waiuku Rd Stuart Road Right Turn Bay | Auckland Transport | Jan 2020 | $449,394 |
| 411-19-078-PW3 - Wade River Road Subsidence Remediation | Auckland Transport | Jan 2020 | $159,440 |
| 487-19-076-PW2 - Waiuku Rd Stuart Road Right Turn Bay | Auckland Transport | Jan 2020 | $449,394 |
| RFP for 3 Waters Contract Works Panel | Queenstown-Lakes District Council | Jul 2019 | — |
| 487-19-053-PW2 Great South Road | Auckland Transport | Jan 2020 | $444,356 |
| 411-19-045-PW3: Ridge Road Slip Remediation | Auckland Transport | Jan 2020 | $99,726 |
| Pakuranga College New Car Park RFT | Ministry of Education - School Infrastructure | Aug 2019 | — |
| Splash Pads - Civil Lead - Physical Works | Auckland Council | Aug 2020 | — |
| Highbrook to Ti Rakau Esplanade Walkway - Physical Works | Auckland Council | Jul 2020 | $868,255 |
| Potters Park Playground and Basket Ball Court Upgrade | Auckland Council | Jul 2020 | $594,793 |
Kanoa Regional Development Funding
Approved Funding
$1,600,000
Paid to Date
$1,516,000
Projects
1
Category: otherView full funding details →
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.