Back to Companies
IMPAC SERVICES LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429037490331
- Companies Office #
- 977706View
Directors & Officers(23)
Current
| Name | Role | Since |
|---|---|---|
| Craig GRAMMER | Director | Jun 2025 |
| Michael SPOONER | Director | Jun 2025 |
| Logan AVES | Director | Dec 2017 |
| Thomas REEVES | Director | Sept 1999 |
Former (19)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Peter TYNAN | Director | Mar 2025 | INACTIVE |
| Hamish BELL | Director | Sept 2024 | INACTIVE |
| Michael BOERSEN | Director | Aug 2024 | INACTIVE |
| Barry DONALDSON | Director | Nov 2023 | INACTIVE |
| Louise ZACEST | Director | Nov 2023 | INACTIVE |
| Gabrielle AVES | Director | Dec 2017 | INACTIVE |
| Dion MORTENSEN | Director | Mar 2014 | INACTIVE |
| Mike COSMAN | Director | May 2009 | INACTIVE |
| Gregory FORTUIN | Director | Oct 2006 | INACTIVE |
| Henry LYNCH | Director | Aug 2005 | INACTIVE |
| Robert ROGAN | Director | Jul 2004 | INACTIVE |
| Mary SCHOLTENS | Director | Jun 2002 | INACTIVE |
| Murray LUXTON | Director | Jun 2002 | INACTIVE |
| Thomas GIBSON | Director | Jun 2002 | INACTIVE |
| Richard GIBSON | Director | Sept 1999 | INACTIVE |
| James HAGGERTY | Director | Sept 1999 | INACTIVE |
| David FORD | Director | Sept 1999 | INACTIVE |
| Robert ELVIDGE | Director | Sept 1999 | INACTIVE |
| John GIFFORD | Director | Sept 1999 | INACTIVE |
Data sourced from the Companies Register. Search date: 3 April 2026 at 11:49 am UTC.
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Driver License Training and Support Programme | Ministry of Social Development | Jul 2023 | — |
| Virtual Reality Forklift Training | Ministry of Social Development | Mar 2022 | — |
| Health Safety and Well-being Module (Human Resource Information System) | Ministry of Foreign Affairs and Trade | Jun 2021 | $900,000 |
| Call for Applications - ACC Workplace Injury Prevention Grants (August 2019 Funding Round) | Accident Compensation Corporation | Jul 2020 | $3,573,300 |
| Health and Safety Management System | Land Information New Zealand | Aug 2019 | $218,800 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.