Back to Companies
INDEPENDENT LINE SERVICES LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429038436888
- Companies Office #
- 690289View
Directors & Officers(8)
Current
| Name | Role | Since |
|---|---|---|
| Peter MACEFIELD | Director | Dec 2011 |
| Matthew SOUTHORN | Director | Oct 1995 |
Former (6)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Roger SUTTON | Director | Aug 2018 | INACTIVE |
| Ian KEARNEY | Director | Feb 2010 | INACTIVE |
| Tama ROBERTS | Director | Jul 1996 | INACTIVE |
| Gary O'MALLEY | Director | Oct 1995 | INACTIVE |
| Craig NEUSTROSKI | Director | Oct 1995 | INACTIVE |
| Tony RATU | Director | Oct 1995 | INACTIVE |
Data sourced from the Companies Register. Search date: 3 April 2026 at 11:53 am UTC.
Government Contracts(50)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| RFT 6 Kawaka Street, Riccarton, Christchurch | Orion New Zealand Limited | Dec 2025 | — |
| RFT ES550932B; Hasketts Rd Transpower Clearance Violation | Orion New Zealand Limited | Dec 2025 | — |
| RFT ES533420; Pole Replacement, Package 21 - FY26 | Orion New Zealand Limited | Nov 2025 | — |
| RFT - ES551152 4-14 Skipton Street Shirley | Orion New Zealand Limited | Nov 2025 | — |
| RFT ES544488B; 11kV Circuit Breaker Replacement Curletts Rd No.59 | Orion New Zealand Limited | Nov 2025 | — |
| RFT ES549886; Mt White 11kV River Crossing | Orion New Zealand Limited | Nov 2025 | — |
| RFT ES549977 180 Rose Street, Spreydon | Orion New Zealand Limited | Oct 2025 | — |
| RFT ES536554; 11kV and 400V Switchgear Replacement FY26/9 Various Sites | Orion New Zealand Limited | Oct 2025 | — |
| RFT ES544956 UV Damage Repairs-Loose Cable Straps 8 FY26 | Orion New Zealand Limited | Oct 2025 | — |
| RFT ES526661; 7 Iron Conversions #6 FY26 | Orion New Zealand Limited | Oct 2025 | — |
| RFT ES548147; 11kV Entec RMU Replacement - MAIN RD NO.9 | Orion New Zealand Limited | Oct 2025 | — |
| RFT ES544909; LV Crossarm Replacement Package 05 - FY26 | Orion New Zealand Limited | Sept 2025 | — |
| RFT - ES548041 76 Sullivan Ave Christchurch, New Kiosk Site and Associated HV/LV Works | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES533433; Pole Replacement, Package 08 - FY26 | Orion New Zealand Limited | Nov 2025 | — |
| RFT - ES546963; Retightening, Refurbishment on the Darfield 112 Feeder | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES533439; Pole Replacement, Package 02 - FY26 | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES522741; WP23/26 Supply Fuse Relocation Project | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES546599 HV Conductor Replacement Seabridge Rd | Orion New Zealand Limited | Aug 2025 | — |
| RFT ES544987 11kV 2 Year Retightening FY-26 Package 2 | Orion New Zealand Limited | Sept 2025 | — |
| RFT ES544990; 11kV 2 Year Retightening FY-26 Package 5 | Orion New Zealand Limited | Sept 2025 | — |
| RFT 533437 Pole replacement package 04-FY26 | Orion New Zealand Limited | Aug 2025 | — |
| RFT ES546900 45 Studholme Street, Somerfield | Orion New Zealand Limited | Aug 2025 | — |
| RFT ES522742; WP24/26 - Supply Fuse Relocation Project | Orion New Zealand Limited | Aug 2025 | — |
| RFT ES546852 Transformer Upgrade and Associated Works | Orion New Zealand Limited | Aug 2025 | — |
| RFT - LV Conductor Replacement Birdlings Flat - ES542310C | Orion New Zealand Limited | Aug 2025 | — |
| RFT New C121/470 Transformer Meadowville Ave and Network Reinforcement ES546582 | Orion New Zealand Limited | Sept 2025 | — |
| RFT LV Crossarm Replacement Package 02 - FY26 ES544906 | Orion New Zealand Limited | Aug 2025 | — |
| RFT Low Voltage O/H Line Retightening Christchurch Urban Area 9 - Package 4 ES533379 | Orion New Zealand Limited | Aug 2025 | — |
| RFT 2-6 Emmett St Shirley TRANSFORMER HV AND LV REINFORCEMENT ES545989 | Orion New Zealand Limited | Aug 2025 | — |
| ES531127F; Old Weedons Road 11kV Conductor Replacement under 33kV | Orion New Zealand Limited | Aug 2025 | — |
| RFT Network Reinforcement 55-59 Marshlands Road Shirley | Orion New Zealand Limited | Jul 2025 | — |
| ES545456; Underground Transpower Crossing Ryans Rd | Orion New Zealand Limited | Jul 2025 | — |
| RFT Network Reinforcement 66 Hills Road | Orion New Zealand Limited | Jul 2025 | — |
| ES544988; 11kV 2 Year Retightening FY-26 Package 3 | Orion New Zealand Limited | Aug 2025 | — |
| ES544985; 11kV 2 Year Retightening FY-26 Package 1 | Orion New Zealand Limited | Jul 2025 | — |
| ES544954; UV Damage Repairs-Loose Cable Straps 6 FY26 | Orion New Zealand Limited | Jul 2025 | — |
| ES544971; 122 - 124 Waimairi Road, Ilam LV Reticulation | Orion New Zealand Limited | Jul 2025 | — |
| ES538931; 29 Flemington Avenue LV reinforcement | Orion New Zealand Limited | Jul 2025 | — |
| ES 544043 157 Mackenzie Ave Upgrade TX & reinforce LV Network ORN1013694 | Orion New Zealand Limited | Jun 2025 | — |
| 129-133 Radley Street Woolston ORN1012619 | Orion New Zealand Limited | Jun 2025 | — |
| ES541102B; Kirk Rd Undercrossing Clearance Violations | Orion New Zealand Limited | Jun 2025 | — |
| ES533421; Pole Replacement, Package 20 - FY26 | Orion New Zealand Limited | Jun 2025 | — |
| ES533429; Pole Replacement, Package 12 - FY26 | Orion New Zealand Limited | May 2025 | — |
| ES527403B; Mcleans Island underground conversion | Orion New Zealand Limited | Jun 2025 | — |
| RFT ES 515219C Days Rd New Kiosk | Orion New Zealand Limited | Apr 2025 | — |
| RFT Transformer Upgrade, 10 Hargest Street | Orion New Zealand Limited | Mar 2025 | — |
| RFT Pole Replacement, Package 19 - FY26 | Orion New Zealand Limited | Mar 2025 | — |
| RFT Low Voltage Survey Visual Inspection 1A & 1B | Orion New Zealand Limited | Mar 2025 | — |
| Low Voltage O/H Line Retightening Christchurch Urb Pack1 FY26 | Orion New Zealand Limited | Feb 2025 | — |
| Pole Replacement, Package 10 - FY26 | Orion New Zealand Limited | Feb 2025 | — |
Showing first 50 contracts
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.