Back to Companies
Inline Group
UnknownAppears in 1 data source across our platforms
- NZBN
- 6469801
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 21-74D July 2020 Flood Event Repairs: Te Karaka-Rere Region | Gisborne District Council | Jan 2022 | $101,919 |
| 21-64 Vegetation Control (Network Wide) 2022-2027 | Gisborne District Council | Mar 2022 | $4,081,604 |
| 21-19B June 2020 Flood Works - Northern Package 2 & 3 | Gisborne District Council | May 2021 | $21,745 |
| 21-01 Waingake Wilding Pine Control Autumn 2021 | Gisborne District Council | Mar 2021 | $68,454 |
| Rural Vegetation Control 2019-2022 | Whakatane District Council | Sept 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.