Back to Companies
INTERGROUP LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429030182363
- Companies Office #
- 4487258View
Directors & Officers(5)
Former (5)
| Name | Role | Appointed | Status |
|---|---|---|---|
| James WILLIS | Director | Jul 2018 | INACTIVE |
| Clifford HILL | Director | Nov 2017 | INACTIVE |
| Byron HILL | Director | May 2014 | INACTIVE |
| Nigel MILTON | Director | Jun 2013 | INACTIVE |
| Alan HILL | Director | Jun 2013 | INACTIVE |
Data sourced from the Companies Register. Search date: 3 April 2026 at 03:29 pm UTC.
Government Contracts(5)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Contract 25-824 New Plymouth Water Treatment Plant - River Intake Pipeline Desilting RFP | New Plymouth District Council | Apr 2025 | — |
| UHCC Contract 510 CBD Cleaning | Upper Hutt City Council | Feb 2024 | $1,054,307 |
| UHCC Contract 10510 Street Sweeping 2023-2026 | Upper Hutt City Council | Feb 2024 | $1,748,702 |
| Otago Polytechnic Spouting and Sump Cleaning 2022 | Otago Polytechnic Limited - Inactive | Apr 2022 | $52,004 |
| Street Sweeping Contract 2020-2023 | Whakatane District Council | Nov 2020 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.