Back to Companies
ISAAC CONSTRUCTION LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429031981293
- Companies Office #
- 123383View
Directors & Officers(7)
Current
| Name | Role | Since |
|---|---|---|
| Alister MCDONALD | Director | Apr 2013 |
| William LUFF | Director | May 2012 |
| Robert CLARKE | Director | Jul 2001 |
Former (4)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Peter TAYLOR | Director | May 2000 | INACTIVE |
| Ronald BROWN | Director | Jun 1987 | INACTIVE |
| Allan JONES | Director | Jun 1987 | INACTIVE |
| Lady ISAAC | Director | Jun 1987 | INACTIVE |
Data sourced from the Companies Register. Search date: 3 April 2026 at 05:16 pm UTC.
Government Contracts(50)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Albany Street Connection Project - Construction | Dunedin City Council | Nov 2025 | — |
| Bridge Structural Component Replacement 2025/26 | Dunedin City Council | Nov 2025 | — |
| Contract 908 Milton Main Street Wastewater and Stormwater Main Urgent Renewal | Clutha District Council | Nov 2025 | — |
| Pavement Rehabilitation Construction Panel - RFP | Dunedin City Council | Nov 2025 | — |
| Slips repairs | Dunedin City Council | Aug 2025 | — |
| Variable Speed Limit Works 2025 | Christchurch City Council | Nov 2025 | — |
| Harewood Road Signals & Watermain Works | Christchurch City Council | Oct 2025 | — |
| Pike River Mine Memorial Pavilion Construction | Department of Conservation | Oct 2025 | — |
| Nelson City Council - Millers Acre Bus Interchange - RFT - 27Feburary2025 | Nelson City Council | Apr 2025 | — |
| Contract 901 Tank Farm Reservoir Civil Construction Part A | Clutha District Council | Apr 2025 | $1,156,903 |
| Nelson City Council - Deconstruction/Salvage/Demolition of 573 Rocks Rd and 42 Seymour Ave and 537 Rocks Rd - RFT - 28Jan2025 | Nelson City Council | Mar 2025 | — |
| RW3690 – 72 Valley Rd retaining wall renewal | Christchurch City Council | Aug 2025 | — |
| Grassmere to Mays Water Supply Link Main | Christchurch City Council | Mar 2025 | — |
| WS Main Renewals Package 1D | Christchurch City Council | Apr 2025 | — |
| Nelson City Council - IAF Bridge Street Early Contractor Involvement (ECI) - RFP - 17Oct2024 | Nelson City Council | Dec 2024 | — |
| CC10036 - Levi Rd Intersections Upgrade - Rolleston | Selwyn District Council | Dec 2024 | — |
| Highfield WW and WS Services - Stage 2 | Christchurch City Council | Sept 2025 | — |
| RFP Milton - Hoon Hay - Halswell 66kV Cable Civil Works | Orion New Zealand Limited | Oct 2024 | — |
| Bridge Structural Component Replacement 2024/25 | Dunedin City Council | Sept 2024 | — |
| UC Koawa Package 2 Enabling Works | University of Canterbury | Jul 2024 | — |
| Te Kaha Surrounding Streets | Christchurch City Council | Jun 2024 | — |
| Nelson City Council - Streets For People Nelson - RFT - 6Oct2023 | Nelson City Council | Nov 2023 | — |
| KiwiRail Bridge 16 Midland Pier and Abutment Replacement, Construction Services | KiwiRail Group | Jan 2024 | — |
| Harewood Road MCR Early Contractor Involvement | Christchurch City Council | Feb 2024 | — |
| Safety Improvements for the intersections of Clyde Road/Greers Road and Clyde Road/Ilam Road | Christchurch City Council | Aug 2023 | — |
| C1376 Transport Choices - William Street Upgrade Cycleway and Raised Table Construction | Tasman District Council | Sept 2023 | — |
| Linwood Village on Stanmore Road from Hereford Street to Gloucester Street | Christchurch City Council | Oct 2023 | — |
| Water Supply Mains Memorial Hampton Frith and Grangewood | Christchurch City Council | Nov 2023 | — |
| BDC Roading Return to Service - Bundle 6 - Denniston Road_MSE Walls | Buller District Council | Sept 2023 | $2,572,471 |
| Climate Emergency Response Fund (CERF) Works | Christchurch City Council | Aug 2023 | — |
| Contract 877 - Three Waters Reticulation Operations and Maintenance RFP | Clutha District Council | Nov 2024 | — |
| Pahiatua Hillcrest School Project: Enabling Infrastructure (Early Contractor Involvement Phase) | Tararua District Council | Jan 2024 | — |
| Whiti-Reia Cathedral Square Areas 3 & 4 | Christchurch City Council | Jun 2023 | — |
| Nelson City Council - Transport Minor Safety Works - RFT - 26Jan2023 | Nelson City Council | Mar 2023 | $1,224,500 |
| 22-23-02 Hokitika Z Line Wastewater Mains Upgrade | Westland District Council | Sept 2022 | $371,318 |
| KiwiRail iREX Project - Waitohi Picton Civil Enabling works | KiwiRail Group | Nov 2022 | — |
| RFP - Milton to Bromley 66,000 volt Civil Trenching | Orion New Zealand Limited | Jul 2022 | — |
| Chrystal Street Reconstruction (Nth Avon Rd - Randall St) (Ref original 25213665) | Christchurch City Council | Mar 2022 | — |
| Chrystal Street Reconstruction (Nth Avon Rd - Randall St) | Christchurch City Council | Mar 2022 | — |
| Lincoln Road Roading and Watermain Renewal Stage 1 | Christchurch City Council | Mar 2022 | — |
| Hybrid Delivery Model (HDM) 2.0 Physical Works Panel | Christchurch City Council | Feb 2023 | — |
| Request for Tender - Bridge 13 Hokitika Line Rail Beam Replacement | KiwiRail Group | Dec 2021 | — |
| SFDT- Harbour Arterial – Stage 1 – Wharf Street Safety Improvements | Dunedin City Council | Sept 2021 | — |
| North Canterbury Deck Joint Repairs 2020/21 | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Feb 2021 | $322,938 |
| SH 73 Hoskyns Road Right Turn Bays | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Jan 2021 | $451,966 |
| Malvern Street - Sewer Replacement | Dunedin City Council | Mar 2021 | — |
| CRAF Works | Christchurch City Council | Jun 2021 | — |
| 3 Waters Earthquake Repairs (in ground assets) | Kaikoura District Council | Jun 2020 | — |
| Central Campus Landscaping Improvements | University of Otago | Nov 2020 | — |
| Fairhall School: Carpark and Drop Off Zone | Ministry of Education - School Infrastructure | Dec 2019 | $233,210 |
Showing first 50 contracts
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.