Back to Companies
JACOBS NEW ZEALAND LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429037904685
- Companies Office #
- 896029View
Directors & Officers(34)
Current
| Name | Role | Since |
|---|---|---|
| Kate SIMMONDS | Director | Feb 2025 |
| Adrian Francis OGIER | Director | Feb 2025 |
| Thomas SMALL | Director | Jul 2021 |
| Aaron Richard HOCHWIMMER | Director | Jan 2020 |
Former (30)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Juliet WOODWARD | Director | Jan 2018 | INACTIVE |
| Karl RIEDEL | Director | Oct 2017 | INACTIVE |
| Patrick HILL | Director | Jul 2015 | INACTIVE |
| James MUIR | Director | May 2015 | INACTIVE |
| Andrew BELL | Director | Dec 2014 | INACTIVE |
| Tony INNES | Director | Aug 2014 | INACTIVE |
| John HEAP | Director | Mar 2014 | INACTIVE |
| Gregory SHANAHAN | Director | Jan 2014 | INACTIVE |
| Paul CASAMENTO | Director | Nov 2012 | INACTIVE |
| Richard HANCY | Director | May 2012 | INACTIVE |
| Andrew KAY | Director | Feb 2011 | INACTIVE |
| Andrew CROKER | Director | Feb 2011 | INACTIVE |
| Craig WILDERMUTH | Director | Apr 2009 | INACTIVE |
| Timothy BOYLE | Director | Aug 2007 | INACTIVE |
| Michael SHIRLEY | Director | Aug 2007 | INACTIVE |
| Trevor ROBERTSON | Director | Oct 2005 | INACTIVE |
| Allan THOMSON | Director | Oct 2005 | INACTIVE |
| David MATHLIN | Director | Jan 2001 | INACTIVE |
| Basil WAKELIN | Director | Aug 1999 | INACTIVE |
| David HOWARTH | Director | Aug 1999 | INACTIVE |
| Philip LORY | Director | Aug 1999 | INACTIVE |
| David HOPKINS | Director | Aug 1999 | INACTIVE |
| Angus BRODIE | Director | Aug 1999 | INACTIVE |
| Peter DOUGAS | Director | Aug 1999 | INACTIVE |
| John WILLIAMS | Director | Aug 1999 | INACTIVE |
| Graham WHEELER | Director | Aug 1999 | INACTIVE |
| Gunninder KATARI | Director | Mar 1998 | INACTIVE |
| Mark READ | Director | Mar 1998 | INACTIVE |
| Roger FULTON | Director | Mar 1998 | INACTIVE |
| Bryan LEYLAND | Director | Mar 1998 | INACTIVE |
Data sourced from the Companies Register. Search date: 3 April 2026 at 08:36 pm UTC.
Government Contracts(23)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| District Plan Change 12 - Coastal Hazards Infrastructure Assessment | Christchurch City Council | May 2025 | — |
| 4292-23/24 - Nature-based Solutions Feasibility Studies | Environment Canterbury | Jun 2024 | — |
| AGF Regulatory Framework | Ministry of Foreign Affairs and Trade | Apr 2024 | $607,596 |
| Technical Support Services for Modelling the Saint Clair - Saint Kilda Coastal Plan | Dunedin City Council | Nov 2023 | — |
| Planning System Development | Health New Zealand (Te Whatu Ora) | Jul 2023 | — |
| Technical Support Services for South Dunedin Future Programme | Dunedin City Council | Sept 2023 | — |
| Carrington Road Corridor Upgrade Detail Business Case RFP | Auckland Transport | Oct 2022 | $1,734,510 |
| Hybrid Delivery Model (HDM) 2.0 Consultancy Services Panel | Christchurch City Council | Mar 2023 | — |
| PREPARATION OF A LONG-TERM ASSET MANAGEMENT AND INVESTMENT PLAN | Ministry of Foreign Affairs and Trade | Nov 2020 | $67,000 |
| Coastal Science and Engineering Services - Takutai Kapiti | Kapiti Coast District Council | Oct 2020 | $237,000 |
| Coastal Morphology Investigation- Molyneux Bay - Clutha Delta | Otago Regional Council | May 2021 | $71,195 |
| Health Planning Consultant Services for Waikato DHB | Waikato District Health Board | Oct 2020 | — |
| LTES SoW Sport and Active Recreation Needs Assessment | Dunedin City Council | Mar 2020 | — |
| 3 Waters Programme Peer Review | Queenstown-Lakes District Council | Apr 2020 | — |
| LTEs SoW Play Space Plan Engagement Plan | Dunedin City Council | Mar 2020 | — |
| Timaru District Coastal Hazard Assessment | Environment Canterbury | Nov 2019 | — |
| Bundle 18 Kingston HIF | Queenstown-Lakes District Council | Nov 2019 | — |
| AUL- GPWSP: Grant and Proposal Writing Support Panel | University of Auckland | Nov 2019 | — |
| Northern Region Capital Roadmap | Ministry of Health | Nov 2019 | $450,000 |
| 362-19-670-PS Rodney Park and Ride Detailed Design | Auckland Transport | Jul 2019 | $325,198 |
| LTES SoW DCC Transport Model Advice | Dunedin City Council | Nov 2019 | — |
| RFP for 3 Waters Design Services Panel | Queenstown-Lakes District Council | Jul 2019 | — |
| ACPN_17302 Erosion and Sediment Control guidance doc | Auckland Council | Aug 2020 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.