Back to Companies
KEITH MITCHELL BUILDER LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429036773985
- Companies Office #
- 1161635View
Directors & Officers(1)
Current
| Name | Role | Since |
|---|---|---|
| Keith MITCHELL | Director | Sept 2001 |
Data sourced from the Companies Register. Search date: 6 April 2026 at 07:57 pm UTC.
Government Contracts(9)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Main Contractor for 1,4,8: AMS Roofing & Window Upgrade at Sawyers Bay School | Ministry of Education - School Infrastructure | Aug 2023 | — |
| Main Contractor for L/Support Quiet Space Modifications at Silverstream School | Ministry of Education - School Infrastructure | Sept 2022 | — |
| Main Contractor for 1: Retaining Wall & Interior Works at Portobello School | Ministry of Education - School Infrastructure | Sept 2022 | — |
| Main Contractor for 5: Hall Weathertightness Remediation at Tainui School | Ministry of Education - School Infrastructure | Jul 2022 | — |
| Main Contractor for Site, 1,2: Outdoor ILE and Window replacement at Big Rock School | Ministry of Education - School Infrastructure | Sept 2022 | — |
| Andersons Bay School - Toilet Upgrade | Ministry of Education - School Infrastructure | Jun 2020 | $144,450 |
| Maori Hill School - Combined 5YA Projects | Ministry of Education - School Infrastructure | Jun 2020 | — |
| Waikouaiti School - Block 2 ILE Upgrade | Ministry of Education - School Infrastructure | Aug 2019 | $264,479 |
| Tarras School - Unisex Toilets and Associated Works | Ministry of Education - School Infrastructure | Aug 2019 | $185,235 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.