Back to Companies
KONE ELEVATORS PTY LTD
RegisteredOverseas ASIC Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039806055
- Companies Office #
- 284265View
Directors & Officers(46)
Current
| Name | Role | Since |
|---|---|---|
| Daniel Alan MCGREGOR | Director | May 2025 |
| Marek Olgierd OPPELN-BRONIKOWSKI | Director | Feb 2024 |
| Joshua James LACEY | Director | Dec 2023 |
| Gerard LOTY | Director | Dec 2023 |
| Julie REYNOLDS | Director | Jun 2023 |
| Samer HALABI | Director | May 2021 |
| Timo SKOG | Person Authorised for Service | — |
Former (39)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Eric CHANDLER | Director | Dec 2023 | INACTIVE |
| Tania WRIGHT | Director | Jan 2022 | INACTIVE |
| Jerome AUDAIS | Director | Jul 2020 | INACTIVE |
| Malcolm MONTEIRO | Director | May 2018 | INACTIVE |
| Basil CARLO-STELLA | Director | Oct 2016 | INACTIVE |
| Axel BERKLING | Director | Oct 2016 | INACTIVE |
| Jerome Marcel Robert AUDAIS | Director | Oct 2016 | INACTIVE |
| Claudia TONG | Director | Dec 2015 | INACTIVE |
| Stephen CARATZAS | Director | Dec 2015 | INACTIVE |
| Neeraj SHARMA | Director | Oct 2014 | INACTIVE |
| Rebecca DOYLE | Director | May 2014 | INACTIVE |
| Arnoldus VEEGER | Director | Jan 2011 | INACTIVE |
| Peter EVANS | Director | Sept 2010 | INACTIVE |
| Alexander KATHESTIDES | Director | Sept 2010 | INACTIVE |
| Robert CAMERON | Director | Jan 2008 | INACTIVE |
| Ronald WATSON | Director | Jan 2008 | INACTIVE |
| Mark BENNETT | Director | Apr 2006 | INACTIVE |
| Chris CASSETTARI | Director | Sept 2002 | INACTIVE |
| Heimo MAKINEN | Director | Oct 2001 | INACTIVE |
| Ross SMITH | Director | Aug 2001 | INACTIVE |
| Aimo RAJAHALME | Director | May 1999 | INACTIVE |
| Ewen CROUCH | Director | May 1999 | INACTIVE |
| John HELLEWELL | Director | May 1998 | INACTIVE |
| Trevor NINK | Director | May 1995 | INACTIVE |
| Neil PADDEN | Director | May 1995 | INACTIVE |
| Peter O'CONNOR | Director | May 1995 | INACTIVE |
| Anssi SOILA | Director | May 1995 | INACTIVE |
| Andrew KENTMANN | Director | Mar 1987 | INACTIVE |
| Robert DE BONDT | Director | Mar 1987 | INACTIVE |
| Kevin LEE | Director | Mar 1987 | INACTIVE |
| Brian MCINTOSH | Director | Mar 1987 | INACTIVE |
| Franklin DICKSON | Director | Mar 1987 | INACTIVE |
| Michael MATTHEWS | Director | Mar 1987 | INACTIVE |
| Alex MOROKOFF | Director | Mar 1987 | INACTIVE |
| George CUNNINGHAM | Director | Mar 1987 | INACTIVE |
| Peter ANDREWS | Director | Mar 1987 | INACTIVE |
| Lindsay THOMAS | Director | Mar 1987 | INACTIVE |
| John RUSSELL | Director | Mar 1987 | INACTIVE |
| Kari MALMSTROM | Director | Mar 1987 | INACTIVE |
Data sourced from the Companies Register. Search date: 7 April 2026 at 03:50 am UTC.
Government Contracts(2)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Lift Maintenance Services at Middlemore and Manukau Super Clinic Hospitals | Counties Manukau District Health Board | May 2020 | — |
| Lift Remedial Work and Performance Quantified Preventative Maintenance Contract RFP | Museum of New Zealand Te Papa Tongarewa | Feb 2020 | $1,400,000 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.