Back to Companies
KORDIA LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039352439
- Companies Office #
- 425079View
Directors & Officers(33)
Current
| Name | Role | Since |
|---|---|---|
| Neil LIVINGSTON | Director | Apr 2024 |
| Benjamin KEPES | Director | Nov 2022 |
| Sophie HASLEM | Director | Jun 2022 |
Former (30)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Shaun RENDELL | Director | Oct 2020 | INACTIVE |
| Peter ENNIS | Director | Sept 2019 | INACTIVE |
| Sheridan BROADBENT | Director | Nov 2015 | INACTIVE |
| John QUIRK | Director | Nov 2013 | INACTIVE |
| Scott BARTLETT | Director | Mar 2013 | INACTIVE |
| Lorraine WITTEN | Director | Aug 2012 | INACTIVE |
| David CLARKE | Director | May 2009 | INACTIVE |
| Janine SMITH | Director | May 2006 | INACTIVE |
| Geoffrey HUNT | Director | Jun 2005 | INACTIVE |
| Brian OLIVER | Director | Sept 2004 | INACTIVE |
| Russell HEWITT | Director | Dec 2003 | INACTIVE |
| Wayne BROWN | Director | Dec 2003 | INACTIVE |
| Noel VAUTIER | Director | Aug 2003 | INACTIVE |
| Rodney PARKER | Director | Aug 2000 | INACTIVE |
| Ross ARMSTRONG | Director | Feb 2000 | INACTIVE |
| Warwick ELLIS | Director | Jun 1998 | INACTIVE |
| Stewart MCKENZIE | Director | Jun 1998 | INACTIVE |
| Rosanne MEO | Director | Mar 1997 | INACTIVE |
| Norman GEARY | Director | Nov 1996 | INACTIVE |
| Geoffrey LAWSON | Director | Nov 1996 | INACTIVE |
| Christopher ANDERSON | Director | Oct 1995 | INACTIVE |
| Bruce WALLACE | Director | Mar 1994 | INACTIVE |
| John CHELLINGWORTH | Director | Oct 1993 | INACTIVE |
| Douglas NORTHEY | Director | Apr 1993 | INACTIVE |
| Darryl DORRINGTON | Director | Nov 1991 | INACTIVE |
| Graeme WILSON | Director | Nov 1991 | INACTIVE |
| Michael DUNLOP | Director | Nov 1991 | INACTIVE |
| Gerald MORIARTY | Director | Nov 1991 | INACTIVE |
| Phillip HARMAN | Director | Nov 1991 | INACTIVE |
| Anthony GRAY | Director | Nov 1991 | INACTIVE |
Data sourced from the Companies Register. Search date: 7 April 2026 at 05:23 am UTC.
Government Contracts(4)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Award notice for Vulnerability Management Tool | Department of Internal Affairs | Mar 2022 | — |
| Microsoft Sentinel Ready Security Operations Centre Services | Statistics New Zealand | Nov 2022 | $560,552 |
| Quotes for BOPLASS Inter-Council Network (ICN) Services 2021 | Bay of Plenty Local Authority Shared Services | Jul 2021 | — |
| Regional Internet and Public Cloud Connectivity | HealthSource New Zealand Limited | Aug 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.