Back to Companies
KORN FERRY (NZ)
RegisteredNZ Unlimited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429037512163
- Companies Office #
- 973625View
Directors & Officers(15)
Current
| Name | Role | Since |
|---|---|---|
| Esther COLWILL | Director | May 2024 |
| Phillipa EASTMAN | Director | Jan 2024 |
| Jonathan KUAI | Director | Mar 2018 |
| Siew Wah John CHU | Director | Mar 2018 |
Former (11)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Timothy NELSON | Director | Jul 2019 | INACTIVE |
| Chong Meng NG | Director | Mar 2018 | INACTIVE |
| Kathleen LAHEY | Director | Mar 2018 | INACTIVE |
| Timothy POWELL | Director | Dec 2014 | INACTIVE |
| Laya MOSLEHI | Director | May 2014 | INACTIVE |
| Robert ROZEK | Director | Jun 2013 | INACTIVE |
| Gary BURNISON | Director | Dec 2003 | INACTIVE |
| Nicholas SIMCOCK | Director | Dec 2003 | INACTIVE |
| Elizabeth MURRAY | Director | May 2001 | INACTIVE |
| Peter DUNN | Director | May 2001 | INACTIVE |
| Robin SEARS | Director | Jun 2000 | INACTIVE |
Data sourced from the Companies Register. Search date: 7 April 2026 at 03:53 am UTC.
Government Contracts(1)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Executive Recruitment Services for Public Service Chief Executives and Statutory Officers - RFP Document | New Zealand Tourism Board | Jul 2021 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.