Back to Companies
KYNOCH CONSTRUCTION LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429036242719
- Companies Office #
- 1256414View
Directors & Officers(2)
Current
| Name | Role | Since |
|---|---|---|
| Peter KYNOCH | Director | Dec 2002 |
Former (1)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Jacquelin KYNOCH | Director | Dec 2002 | INACTIVE |
Data sourced from the Companies Register. Search date: 7 April 2026 at 05:53 am UTC.
Government Contracts(6)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| 5720 RFT Feilding High School New Dorms | Ministry of Education - School Infrastructure | Oct 2025 | $2,567,406 |
| PNCC - 25_019 - Victoria Esplanade Shade House Construction | Palmerston North City Council | Aug 2025 | — |
| 5907 FAHS Feilding High School Garage / Fitness Centre Main Contractors | Ministry of Education - School Infrastructure | Feb 2025 | $3,048,326 |
| Main Contractor for the Hall Remediation Project at Turitea School | Ministry of Education - School Infrastructure | May 2024 | — |
| Dannevirke High School - Blk A Admin Roof & Cladding Replacement | Ministry of Education - School Infrastructure | Sept 2023 | $455,000 |
| 5600 Main Building Contractor for Whakarongo School Learning Support and canopy extension | Ministry of Education - School Infrastructure | Nov 2021 | $653,324 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.