Back to Companies
Lee Builders
UnknownAppears in 1 data source across our platforms
- NZBN
- 3368492
Related EntitiesCompanies with similar names
Government Contracts(17)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Main Building Contractor for Weathertightness Remediation Works on Block C at Palmerston North Girls High School | Ministry of Education - School Infrastructure | Jun 2025 | $336,458 |
| PNCC - 24_041 Bin processing and Storage facility | Palmerston North City Council | May 2025 | — |
| 5907 FAHS Feilding High School Garage / Fitness Centre Main Contractors | Ministry of Education - School Infrastructure | Feb 2025 | $3,048,326 |
| Main Building Contractor for Block 1 AMS/ILE Alterations & Refurbishment at Te Kura O Wairau, Palmerston North | Ministry of Education - School Infrastructure | Sept 2025 | $232,467 |
| Main Contractor for Weber School (Tararua) Block T AMS Classroom Upgrade & Site LSPM Accessibility Modifications | Ministry of Education - School Infrastructure | Oct 2024 | — |
| Guildford St Public Toilet Renewals | Palmerston North City Council | Jun 2024 | $260,658 |
| Esplanade Conservatory Upgrades | Palmerston North City Council | May 2024 | — |
| Contractor Services for Roof Repairs & Replacements to Blocks A, B, H, L & N at Palmerston North Girls High School (the School) | Ministry of Education - School Infrastructure | May 2025 | $321,458 |
| Main Building Contractor for AMS Block 1 Alterations & Refurbishment at Rongotea School, Rongotea | Ministry of Education - School Infrastructure | Oct 2023 | $196,926 |
| Main Building Contractor for Toilet Refurbishment Block 1 at Rongotea School, Manawatu | Ministry of Education - School Infrastructure | Sept 2023 | $164,905 |
| Dannevirke Fire Station Upgrade to Urban-Rural Hub | Fire and Emergency New Zealand | Dec 2020 | — |
| Main Building Contractor for Roof Remediation to Various Blocks at Manawatu College, Foxton | Ministry of Education - School Infrastructure | Dec 2020 | $897,103 |
| Main Building Contractor for Block 1 Alterations & Refurbishment at Foxton Beach School | Ministry of Education - School Infrastructure | Dec 2020 | $637,641 |
| Main Contractor for Accessibility Upgrades Multiple Blocks at Dannevirke High School | Ministry of Education - School Infrastructure | Nov 2020 | $177,000 |
| RFP - Directory of Construction Suppliers for Major Works | Ministry of Education - School Infrastructure | Jul 2021 | — |
| Main Contractor for New Universal Bathroom at Ruahine School (Dannevirke) | Ministry of Education - School Infrastructure | Jan 2020 | — |
| Main Building Contractor for Special Needs Modifications at Tararua College, Pahiatua | Ministry of Education - School Infrastructure | Dec 2019 | $167,575 |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.