Back to Companies
LEIGHS CONSTRUCTION LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429039022905
- Companies Office #
- 534497View
Directors & Officers(10)
Current
| Name | Role | Since |
|---|---|---|
| Sinead HORGAN | Director | Jul 2022 |
| Paul DUFFY | Director | Jul 2015 |
| Anthony LEIGHS | Director | Feb 1992 |
Former (7)
| Name | Role | Appointed | Status |
|---|---|---|---|
| Albert BRANTLEY | Director | Jul 2022 | INACTIVE |
| Anna CASSELS-BROWN | Director | Apr 2022 | INACTIVE |
| Mark DARROW | Director | Aug 2019 | INACTIVE |
| Paul YOUNG | Director | Jan 2012 | INACTIVE |
| Brian NIGHTINGALE | Director | Jan 2012 | INACTIVE |
| Peter YOUNG | Director | Jan 2012 | INACTIVE |
| Gordon LEIGHS | Director | Feb 1992 | INACTIVE |
Data sourced from the Companies Register. Search date: 7 April 2026 at 12:55 pm UTC.
Government Contracts(9)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Cashmere High School - Roll Growth 10 Teaching Spaces - Single Stage Design and Build Services | Ministry of Education - School Infrastructure | Apr 2025 | — |
| Cashmere High School – STRG Relocatable– Main Contractor Services | Ministry of Education - School Infrastructure | Nov 2024 | $428,605 |
| George Forbes Building – Stage 3 | Lincoln University | Dec 2023 | — |
| Hillmorton High School – New Gymnasium – Main Contractor Services – Roll Growth | Ministry of Education - School Infrastructure | May 2023 | $15,019,827 |
| Request for Tenders for Orewa North West Primary School – New School Construction – Main Contractor | Ministry of Education - School Infrastructure | Mar 2022 | — |
| ECI Main Contractor Services for the new Interim Post Entry Quarantine (IPEQ) Facility | Ministry for Primary Industries | Jul 2021 | — |
| Allenvale, Burnside Primary and Cobham Intermediate (ABC) Redevelopment - Main Build Package | Ministry of Education - School Infrastructure | Jun 2021 | — |
| Whangarei Boys High School RFT (Stage-Two) | Ministry of Education - School Infrastructure | Oct 2020 | $37,837,667 |
| Southern Region RFP for Two Packages of New Schools (Rolleston East and Belfast Schools) | Ministry of Education - School Infrastructure | Oct 2020 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.