Back to Companies
MACBID LIMITED
RegisteredNZ Limited Company
Appears in 2 data sources across our platforms
- NZBN
- 9429052539442
- Companies Office #
- 9302456View
Directors & Officers(1)
Current
| Name | Role | Since |
|---|---|---|
| Marc MCKINLAY | Director | Dec 2024 |
Data sourced from the Companies Register. Search date: 7 April 2026 at 10:06 pm UTC.
Government Contracts(12)
| Contract | Agency | Awarded | Amount |
|---|---|---|---|
| Storm Damage Repairs 24/25 Wall Sites | Waikato District Council | Oct 2024 | — |
| District Wide Wastewater Renewals 2024/25 | Waipa District Council | Oct 2024 | — |
| C22/17 Ferry Road Rehab, Hikutaia | Thames-Coromandel District Council | Aug 2024 | — |
| Taupo CVSC Phase 1 Main Works Construction | New Zealand Transport Agency (Waka Kotahi) - HISTORIC | Aug 2024 | $6,079,815 |
| Wairamarama-Onewhero Road Slip Repair | Waikato District Council | Apr 2024 | — |
| C944 - Road resurfacing 2021 - 2023 | Invercargill City Council | Dec 2021 | $4,821,570 |
| C-21-171 QLDC Resealing 2021/22 | Queenstown-Lakes District Council | Oct 2021 | — |
| Panel of Suppliers to provide Monitoring Services | Department of Conservation | Sept 2020 | — |
| Main Contractor for Design and Build of Carpark/Access works at Riverview School | Ministry of Education - School Infrastructure | Sept 2020 | $100,000 |
| Parks Capital Works Panel | Christchurch City Council | Jul 2022 | — |
| Silver Stream - Bank Reinstatement | Dunedin City Council | Mar 2020 | — |
| Beaconsfield Stormwater Improvements | Dunedin City Council | Aug 2019 | — |
External Links
Data sourced from publicly available NZ Companies Office records and cross-platform data. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.